Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| April | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | April Generation (kWh) |
Lowest Month (2019) Running Total (kWh) |
April Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 3.578 | 12.929 | 3.578 | 11.065 | 417.049 | 391.446 | 495.459 | |
| 2 | 12.811 | 21.799 | 16.389 | 29.275 | 421.163 | 404.257 | 503.528 | |
| 3 | 5.430 | 30.75 | 21.819 | 44.535 | 429.249 | 409.687 | 509.769 | |
| 4 | 4.693 | 36.274 | 26.512 | 62.425 | 435.491 | 414.38 | 521.576 | |
| 5 | 13.953 | 39.498 | 40.465 | 76.475 | 443.561 | 428.333 | 536.965 | |
| 6 | 14.404 | 50.439 | 54.869 | 88.135 | 450.082 | 442.737 | 552.577 | |
| 7 | 12.804 | 55.341 | 67.673 | 98.075 | 459.623 | 455.541 | 569.343 | |
| 8 | 12.621 | 68.732 | 80.294 | 112.675 | 463.207 | 468.162 | 583.822 | |
| 9 | 7.713 | 75.839 | 88.007 | 121.835 | 479.05 | 475.875 | 599.297 | |
| 10 | 5.835 | 85.673 | 93.842 | 134.095 | 483.718 | 481.71 | 615.728 | |
| 11 | 12.132 | 99.803 | 105.974 | 146.735 | 492.614 | 493.842 | 632.213 | |
| 12 | 14.138 | 111.044 | 120.112 | 159.085 | 509.129 | 507.98 | 639.518 | |
| 13 | 14.078 | 118.762 | 134.19 | 170.535 | 521.831 | 522.058 | 648.968 | |
| 14 | 3.936 | 122.746 | 138.126 | 184.325 | 531.736 | 525.994 | 657.236 | |
| 15 | 7.397 | 130.496 | 145.523 | 204.145 | 546.973 | 533.391 | 660.485 | |
| 16 | 9.066 | 137.062 | 154.589 | 223.195 | 562.305 | 542.457 | 677.647 | |
| 17 | --X-- | 147.52 | --X-- | 242.925 | 570.768 | --X-- | 690.201 | |
| 18 | --X-- | 158.193 | --X-- | 260.625 | 579.231 | --X-- | 692.387 | |
| 19 | --X-- | 170.863 | --X-- | 280.275 | 591.298 | --X-- | 697.52 | |
| 20 | --X-- | 184.634 | --X-- | 300.565 | 609.091 | --X-- | 704.137 | |
| 21 | --X-- | 194.085 | --X-- | 318.845 | 623.313 | --X-- | 717.975 | |
| 22 | --X-- | 206.395 | --X-- | 337.155 | 631.064 | --X-- | 729.578 | |
| 23 | --X-- | 213.105 | --X-- | 356.335 | 639.385 | --X-- | 741.022 | |
| 24 | --X-- | 219.331 | --X-- | 376.105 | 647.706 | --X-- | 758.017 | |
| 25 | --X-- | 229.04 | --X-- | 396.575 | 654.35 | --X-- | 766.056 | |
| 26 | --X-- | 235.357 | --X-- | 417.635 | 659.092 | --X-- | 773.894 | |
| 27 | --X-- | 247.995 | --X-- | 427.425 | 671.207 | --X-- | 788.764 | |
| 28 | --X-- | 253.798 | --X-- | 433.025 | 682.407 | --X-- | 806.394 | |
| 29 | --X-- | 261.44 | --X-- | 443.025 | 692.855 | --X-- | 823.374 | |
| 30 | --X-- | 269.92 | --X-- | 455.645 | 703.303 | --X-- | 840.104 | |
