Trends as of 11:10 at 11:10
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 11:10 | 15.17 | 11.16 | 12.96 | 0 | 9.0 | 0.212 | 1.0 | |||
| 5 minutes ago (11:05) | 15.06 | 6.12 | 14.4 | SSE | 82.0 | 1016.3 | 0.00 | 10.0 | 0.198 | 1 |
| 10 minutes ago (11:00) | 15.28 | 6.12 | 11.88 | SW | 79.0 | 1016.3 | 0.00 | 11.0 | 0.206 | 1 |
| 15 minutes ago (10:55) | 15.33 | 8.28 | 12.96 | WSW | 81.0 | 1016.3 | 0.00 | 9.0 | 0.207 | 2 |
| 20 minutes ago (10:50) | 15.06 | 7.56 | 9.36 | W | 82.0 | 1016.4 | 0.00 | 6.0 | 0.211 | 2 |
| 30 minutes ago (10:40) | 15.22 | 6.48 | 10.8 | W | 81.0 | 1016.4 | 0.00 | 8.0 | 0.190 | 2 |
| 45 minutes ago (10:25) | 15.28 | 8.28 | 9.36 | SSE | 81.0 | 1016.2 | 0.00 | 11.0 | 0.191 | 2 |
| 60 minutes ago (10:10) | 14.28 | 9.36 | 16.56 | W | 84.0 | 1016.2 | 0.00 | 11.0 | 0.204 | 1 |
| 75 minutes ago (09:55) | 13.94 | 12.6 | 23.76 | N | 86.0 | 1016.3 | 0.00 | 7.0 | 0.203 | 2 |
| 90 minutes ago (09:40) | 13.83 | 6.84 | 11.88 | NNE | 87.0 | 1016.2 | 0.00 | 8.0 | 0.204 | 1 |
| 105 minutes ago (09:25) | 13.56 | 7.92 | 9.36 | NW | 88.0 | 1016.2 | 0.00 | 9.0 | 0.204 | 1 |
| 120 minutes ago (09:10) | 13.11 | 10.8 | 12.96 | S | 89.0 | 1016.2 | 0.00 | 6.0 | 0.198 | 1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/04/2026 04:32 |
| Yest. | 1.2 mm | ||
| Month | 22.20000 mm | ||
| Year | 386.63001 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.67 °C at 10:57 | Today | 11.39 °C at 01:03 |
| Yest. | 16.33 °C at 14:14 | Yest. | 9.56 °C at 10:37 |
| Month | 25.5 °C on 08/04/2026 | Month | -2.11 °C on 06/04/2026 |
| Year | 25.5 °C on 17/04/2026 | Year | -6.6 °C on 17/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.41 °C at 10:57 | Today | 11.44 °C at 00:00 |
| Yest. | 15.95 °C at 14:15 | Yest. | 7.0 °C at 05:43 |
| Month | 25.41 °C on 08/04/2026 | Month | -2.4 °C on 06/04/2026 |
| Year | 25.41 °C on 08/04/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.0 hPa at 00:01 | Today | 1015.7 hPa at 16:30 |
| Yest. | 1017.7 hPa at 23:59 | Yest. | 1014.3 hPa at 23:59 |
| Month | 1032.7 hPa on 17/04/2026 | Month | 1029.0 hPa on 17/04/2026 |
| Year | 1032.7 hPa on 17/04/2026 | Year | 1010.7 hPa on 17/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 296.0 W/m2 at 10:53 | Today | 2.0 at 09:38 |
| Yest. | 580.0 W/m2 at 14:12 | Yest. | 4.0 at 13:49 |
| Month. | 654.0 W/m2 on 15 April 26 | Month. | 5.0 on 01 April 26 |
| Year. | 1052.0 W/m2 on 28 March 26 | Year. | 8.0 on 27 February 26 |
Wind Data
| CURRENT |
|
|
| Now | 11.16 kph | |
| Gust | 12.96 kph | |
| WIND GUST HIGHS | ||
| Today | 27.36 kph S at 10:27 | |
| Month | 50.04 kph on 12/03/2026 | |
| Year | 12 kph on 17/04/2026 | |
