Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (00:55) | 20.72 | 3.96 | 4.68 | NNW | 62.0 | 1022.2 | 0.00 | 8.0 | 1.292 | 1 |
| 10 minutes ago (00:50) | 20.78 | 3.24 | 4.68 | N | 63.0 | 1022.2 | 0.00 | 12.0 | 1.300 | 1 |
| 15 minutes ago (00:45) | 20.22 | 1.8 | 3.6 | WNW | 64.0 | 1022.3 | 0.00 | 13.0 | 1.297 | 1 |
| 20 minutes ago (00:40) | 20.0 | 3.96 | 4.68 | NNW | 62.0 | 1022.4 | 0.00 | 8.0 | 1.290 | 1 |
| 30 minutes ago (00:30) | 19.94 | 1.08 | 2.52 | ENE | 65.0 | 1022.5 | 0.00 | 13.0 | 1.296 | 1 |
| 45 minutes ago (00:15) | 19.22 | 0.72 | 1.08 | ENE | 67.0 | 1022.4 | 0.00 | 11.0 | 1.300 | 1 |
| 60 minutes ago (00:00) | 18.56 | 3.24 | 4.68 | NNE | 69.0 | 1022.5 | 0.00 | 14.0 | 1.285 | 0 |
| 75 minutes ago (23:45) | 18.44 | 5.04 | 7.2 | NNE | 70.0 | 1022.5 | 0.00 | 15.0 | 1.277 | 0 |
| 90 minutes ago (23:30) | 17.89 | 0.36 | 1.08 | SW | 75.0 | 1022.5 | 0.00 | 15.0 | 1.296 | 0 |
| 105 minutes ago (23:15) | 16.83 | 0.36 | 1.08 | NNE | 77.0 | 1022.5 | 0.00 | 22.0 | 1.300 | 0 |
| 120 minutes ago (23:00) | 15.11 | 0.0 | 0.0 | NNE | 83.0 | 1022.6 | 0.00 | 22.0 | 1.295 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 1 day since last rain on 11/06/2026 11:05 |
| Yest. | 0.0 mm | ||
| Month | 49.10001 mm | ||
| Year | 339.42997 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 2.94 °C at 02:16 | Today | -1.0 °C at 02:46 |
| Month | 12.5 °C on 11/01/2026 | Month | -6.72 °C on 06/01/2026 |
| Year | 12.5 °C on 13/06/2026 | Year | -6.72 °C on 13/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.84 °C at 10:19 | Today | 8.1 °C at 01:46 |
| Yest. | 11.25 °C at 23:46 | Yest. | 11.33 °C at 23:56 |
| Month | 21.82 °C on 12/06/2026 | Month | °C on 12/06/2026 |
| Year | 34.67 °C on 16/11/2024 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1022.3 hPa at 10:15 | Today | -999 hPa at 21:28 |
| Yest. | 1022.7 hPa at 23:59 | Yest. | 1022.2 hPa at 23:59 |
| Month | 71397.6 hPa on 13/06/2026 | Month | 994.2 hPa on 13/06/2026 |
| Year | 71397.6 hPa on 13/06/2026 | Year | 0.0 hPa on 13/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 154.0 W/m2 at 10:22 | Today | 1.0 at 09:29 |
| Yest. | 717.0 W/m2 at 15:07 | Yest. | 5.0 at 15:04 |
| Month. | 796.0 W/m2 on 05 June 26 | Month. | 6.0 on 01 June 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 6.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 kph | |
| Gust | 4.68 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph N at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 13/06/2026 | |
