Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| April | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | April Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
April Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0.01 | --X-- | 0 | 0 | --X-- | 31.91 | |
| 2 | --X-- | 0.02 | --X-- | 0 | 0 | --X-- | 32.26 | |
| 3 | --X-- | 0.03 | --X-- | 0 | 0 | --X-- | 32.61 | |
| 4 | --X-- | 0.04 | --X-- | 0.22 | 0 | --X-- | 32.74 | |
| 5 | --X-- | 0.04 | --X-- | 0.22 | 0 | --X-- | 32.74 | |
| 6 | --X-- | 0.04 | --X-- | 0.89 | 0 | --X-- | 32.74 | |
| 7 | --X-- | 0.05 | --X-- | 1.99 | 0 | --X-- | 32.74 | |
| 8 | --X-- | 0.06 | --X-- | 2.46 | 0 | --X-- | 32.74 | |
| 9 | --X-- | 0.07 | --X-- | 2.68 | 0 | --X-- | 32.92 | |
| 10 | --X-- | 0.07 | --X-- | 2.89 | 0 | --X-- | 33.12 | |
| 11 | --X-- | 0.08 | --X-- | 3.42 | 0 | --X-- | 33.12 | |
| 12 | --X-- | 0.09 | --X-- | 4 | 0 | --X-- | 33.12 | |
| 13 | --X-- | 0.1 | --X-- | 4.84 | 0 | --X-- | 33.12 | |
| 14 | --X-- | 0.11 | --X-- | 5.73 | 0 | --X-- | 33.12 | |
| 15 | --X-- | 0.12 | --X-- | 6.25 | 0 | --X-- | 33.12 | |
| 16 | --X-- | 0.13 | --X-- | 6.86 | 0 | --X-- | 33.12 | |
| 17 | --X-- | 0.14 | --X-- | 7.58 | 0 | --X-- | 33.12 | |
| 18 | --X-- | 0.15 | --X-- | 8.11 | 0 | --X-- | 33.12 | |
| 19 | --X-- | 0.16 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 20 | --X-- | 0.17 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 21 | --X-- | 0.18 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 22 | --X-- | 0.19 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 23 | --X-- | 0.2 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 24 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 25 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 26 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 27 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 28 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 29 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
| 30 | --X-- | 0.21 | --X-- | 8.59 | 0 | --X-- | 33.12 | |
