NOAA-Style Climate Reports


Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   6.5   9.2   13:00   3.9   08:00  11.8   0.0   0.0   0.7   7.2   15:00    NW
2   9.2  12.6   16:00   4.6   06:00   9.1   0.0   0.0   0.5   7.2   13:00     W 1.3
3  11.3  12.6   14:00  10.6   23:59   7.1   0.0   0.0   0.6   5.4   12:00   WNW 1.6
4  10.4  11.6   15:00   9.6   07:00   7.9   0.0   0.0   0.7   7.6   21:00   SSE 0.8
5  10.2  11.8   13:00   7.2   23:59   8.1   0.0   0.0   0.8   7.2   02:00     S 0.9
6   8.9  10.1   14:00   7.0   01:00   9.4   0.0   0.0   0.6   4.9   16:00   SSE 0.05
7  10.3  11.2   14:00   9.3   04:00   8.1   0.0   0.0   1.1   5.4   14:00     S 0.6
8  11.0  11.6   18:00  10.2   05:00   7.3   0.0   0.0   1.3   8.0   18:00    NW 0.9
9   8.8  10.9   01:00   7.8   20:00   9.6   0.0   0.0   0.6   5.8   03:00    NW 0.45
10   7.9   8.9   05:00   6.4   23:59  10.4   0.0   0.0   0.5   7.2   20:00    NW 0.45
11   6.5   9.3   23:59   2.7   08:00  11.3   0.0   0.0   0.2   5.8   23:59    SE 0.45
12   7.9   9.7   03:00   4.9   23:59  10.0   0.0   0.0   2.2  11.2   13:00   NNW 0.45
13   3.7   5.0   01:00   2.6   09:00  14.7   0.0   0.0   1.3   7.2   05:00   SSE 0.45
14   4.9   8.3   15:00   2.4   04:00  13.4   0.0   0.0   0.7   8.9   23:59     W 0.45
15   4.6   7.9   12:00   1.7   09:00  13.8   0.0   0.0   0.7  13.9   01:00   WNW 0.45
16   5.6   6.4   13:00   4.2   20:00  12.7   0.0   0.0   1.0   7.2   05:00   SSE 0.45
17   5.6   6.4   20:00   3.9   04:00  12.7   0.0   0.0   2.5  14.3   23:00   SSE 0.45
18   3.4   5.7   01:00   1.9   08:00  14.9   0.0   0.0   2.6  14.8   02:00    SE 0.45
19   2.0   3.7   01:00   0.7   23:00  16.3   0.0   0.0   1.7   8.0   13:00   NNW 0.45
20  -0.1   0.7   01:00  -1.5   23:59  18.4   0.0   0.0   0.9   6.3   02:00    NW 0.45
21   0.9   5.1   14:00  -1.9   05:00  17.4   0.0   0.0   0.4   4.9   14:00   SSE 0.45
22   4.4   7.4   07:00   1.4   23:00  13.9   0.0   0.0   1.6   9.4   16:00    NW 0.45
23   2.0   3.7   23:00   1.1   02:00  16.3   0.0   0.0   1.1   6.7   23:59   NNW 0.45
24   3.7   5.1   23:59   2.2   09:00  14.6   0.0   0.0   0.9   7.2   02:00    SE 0.45
25   6.3   9.5   23:59   4.8   13:00  12.0   0.0   0.0   3.0  14.3   22:00     W 0.45
26   8.7  11.1   23:59   4.7   09:00   9.6   0.0   0.0   3.2  16.5   03:00     S 0.55
27   8.8  11.9   04:00   5.9   18:00   9.5   0.0   0.0   3.2  20.6   04:00   WNW 0.95
28   8.6  11.6   19:00   4.5   06:00   9.8   0.0   0.0   3.3  21.9   17:00   SSW 0.8
29  12.2  12.9   18:00  10.6   02:00   6.1   0.0   0.0   4.3  20.6   23:59     S 1.75
30  10.1  12.4   13:00   7.9   21:00   8.2   0.0   0.0   2.8  19.7   01:00     S 1.2
31  10.2  11.6   12:00   8.2   06:00   8.2   0.0   0.0   3.0  18.8   05:00     S 0.8
----------------------------------------------------------------------------------
     6.9  12.9    29    -1.9    21   352.6   0.0   0.0   1.5  21.9    28      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.0 mm)  0 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration