NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  10.1   3.9   7.3   0.0   337     0  14.0   3  -1.1   23    0    0    6    0
 15  2   9.0   3.0   5.9   0.0   329     0  14.7  25  -0.4    2    0    0    1    0
 15  3  11.0   4.6   7.6   0.0   223     0  13.7   8   0.7    5    0    0    0    0
 15  4
 15  5  16.0   7.7  12.3   0.0    40     0  18.4  27   5.7   30    0    0    0    0
 15  6  19.7   9.5  14.9   0.0   114    11  23.7  30   4.7    7    0    0    0    0
 15  7  20.2  11.7  16.1   0.0    77    11  23.9   1   6.3   31    0    0    0    0
 15  8  20.2  10.9  15.7   0.0    88     9  24.4  12   5.5   16    0    0    0    0
 15  9  18.0   8.6  13.3   0.0   149     0  20.4   7   2.8   26    0    0    0    0
 15 10  14.5   6.5  10.7   0.0   205     0  19.1   2   0.0   23    0    0    3    0
 15 11  13.4   8.7  11.5   0.0   203     0  16.4   7  -1.7   23    0    0    1    0
 15 12  13.6   8.8  11.8   0.0   200     0  16.1  17   0.8   31    0    0    0    0
------------------------------------------------------------------------------------
        15.1   7.6  11.5   0.0  1970    33  24.4 Aug  -1.7  Nov    0    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 15  1 115.1   0.0  18.1  14    23   23   20
 15  2  38.1   0.0   9.2  19    13   13    6
 15  3  14.7   0.0   4.8  13     7    7    5
 15  4
 15  5   4.8   0.0   2.6  31     3    3    2
 15  6  17.6   0.0   9.8  12     8    8    5
 15  7  75.8   0.0  37.8  24    14   14    7
 15  8 125.8   0.0  31.2  14    18   18   10
 15  9  38.2   0.0   8.0  13    15   15   11
 15 10  95.6   0.0  28.2  27    13   13    9
 15 11 118.0   0.0  20.4   7    23   23   22
 15 12 139.6   0.0  26.6  30    28   28   21
---------------------------------------------
       783.3   0.0  37.8  Jul  165  165  118

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6.7 105.0   15     S
 15  2   5.5  54.7   22    SW
 15  3   4.9  66.0    1    SW
 15  4
 15  5   6.6  43.5   31   WNW
 15  6   2.5  46.7    1    NW
 15  7   3.1  38.6   29     W
 15  8   2.1  35.4   25    SW
 15  9   2.1  37.0   14     N
 15 10   2.2  38.6    5   ESE
 15 11   4.0  48.3   21     W
 15 12   5.5  54.7    5    SW
------------------------------
         4.1 105.0  Jan   WSW