NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7  20.8  12.8  16.5   0.0    51    14  27.3  25  10.2   21    1    0    0    0
 12  8  20.7  14.5  17.2   0.0    50    15  24.7  20   9.1   31    0    0    0    0
 12  9  18.6  10.9  14.5   0.0   120     4  23.3   1   7.3   19    0    0    0    0
 12 10  14.8   8.9  11.7   0.0   205     0  17.9   8   1.9   27    0    0    0    0
 12 11  11.7   5.5   8.7   0.0   288     0  14.2   8  -0.8   30    0    0    2    0
 12 12  10.4   5.2   7.9   0.0   323     0  13.4  22  -0.6    6    0    0    2    0
------------------------------------------------------------------------------------
        16.2   9.6  12.7   0.0  1040    33  27.3 Jul  -0.8  Nov    1    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7   0.0   0.0   0.0   8     0    0    0
 12  8   0.0   0.0   0.0   1     0    0    0
 12  9   0.2   0.0   0.1  23     2    2    0
 12 10   0.1   0.0   0.1   6     1    1    0
 12 11   0.3   0.0   0.1  20     3    3    0
 12 12   0.2   0.0   0.1  19     2    2    0
---------------------------------------------
         0.8   0.0   0.1  Sep    8    8    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7   1.3  14.3   12     W
 12  8   1.5  18.8   15   SSW
 12  9   1.1  13.0   25     W
 12 10   1.3  21.9    5   WSW
 12 11   1.4  26.4   22    SW
 12 12   1.8  21.9   29   SSW
------------------------------
         1.4  26.4  Nov    SW