NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   9.2   1.9   5.8   0.0   385     0  13.1   7  -5.4    3    0    0   13    0
 17  2  10.3   3.7   7.2   0.0   309     0  15.5  20  -1.9    6    0    0    6    0
 17  3  12.6   5.6   9.4   0.0   274     0  16.8   9  -1.0   23    0    0    2    0
 17  4  14.6   3.1   9.1   0.0   274     0  20.1   9  -1.9   27    0    0    3    0
 17  5  17.3   8.2  13.1   0.0   161     3  22.2  24   0.0   17    0    0    1    0
 17  6  20.3  10.9  16.4   0.0    78    24  28.7  20   0.0    4    4    0    2    0
 17  7  21.6  12.4  17.1   0.0    63    26  28.2   6   7.9   22    1    0    0    0
 17  8  20.4  11.1  15.8   0.0    89    12  25.8  27   6.4    6    0    0    0    0
 17  9  18.2   9.8  14.1   0.0   123     1  20.7   5   3.7   18    0    0    0    0
 17 10  16.6   9.0  13.0   0.0   163     0  19.7  14   0.0   12    0    0    1    0
 17 11  12.3   3.1   8.0   0.0   306     0  15.9   2  -3.3   29    0    0    9    0
 17 12  10.7   2.8   6.9   0.0   355     2  30.6  21  -3.0   19    1    0    9    0
------------------------------------------------------------------------------------
        15.3   6.8  11.3   0.0  2585    71  30.6 Dec  -5.4  Jan    6    0   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 17  1  81.0   0.0  21.6  12    13   13    9
 17  2  74.2   0.0  13.7   3    19   19   12
 17  3 104.6   0.0  21.6   3    19   19   18
 17  4  41.2   0.0  23.9  30     8    8    2
 17  5  65.0   0.0  18.3   1    10   10    7
 17  6  64.8   0.0  24.2   5    10   10   10
 17  7 118.1   0.0  29.7  21    15   15    9
 17  8  62.2   0.0  27.7   2    17   17   12
 17  9  82.8   0.0  29.4   3    23   23   15
 17 10  31.8   0.0  14.0  19    13   13    5
 17 11  46.0   0.0  15.0  22    20   20    7
 17 12  74.2   0.0  19.3  10    18   18   13
---------------------------------------------
       845.9   0.0  29.7  Jul  185  185  119

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.4  54.7   13   NNW
 17  2   2.0  54.7   23    NW
 17  3   3.0  59.5    5   WNW
 17  4   2.3  30.6   25     N
 17  5   1.6  29.0    5     S
 17  6   2.7  51.5    6   WNW
 17  7   2.1  37.0   24   NNW
 17  8   1.3  35.4    3   WNW
 17  9   1.9  40.2   11     W
 17 10   2.2  45.1   16   WNW
 17 11   1.7  51.5   22    NW
 17 12   2.6  49.9   29   WNW
------------------------------
         2.2  59.5  Mar    NW