NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  10.3   3.6   7.3   0.0   339     0  13.7   4  -2.4   12    0    0    5    0
 18  2   7.9   0.5   4.4   0.0   387     0  13.6  18  -4.7   28    0    0   12    0
 18  3   9.5   2.2   5.9   0.0   384     0  17.9  29  -4.6   20    0    0   11    0
 18  4  14.2   6.4  10.3   0.0   241     2  24.7  19   0.8    5    0    0    0    0
 18  5  19.0   7.2  13.3   0.0   168    13  27.8  28   1.2   12    1    0    0    0
 18  6  23.1  10.8  17.0   0.0    77    37  30.7  14   5.8   22    5    0    0    0
 18  7  25.0  13.1  19.1   0.0    42    67  30.3   8   9.4   26    7    0    0    0
 18  8  21.9  12.0  16.9   0.0    70    28  27.9   4   4.8   31    2    0    0    0
 18  9  19.7   9.3  14.3   0.0   124     7  35.4  11   1.3   25    1    0    0    0
 18 10  19.5   0.9  11.0   0.0   225     1  73.3  13 -67.8   13    2    0    6    2
 18 11  12.4   6.7   9.9   0.0   248     0  14.8  28  -3.1    2    0    0    4    0
 18 12  11.4   5.7   9.1   0.0   268     0  13.9   2  -2.0   28    0    0    6    0
------------------------------------------------------------------------------------
        16.2   6.5  11.6   0.0  2579   159  73.3 Oct -67.8  Oct   18    0   44    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 18  1  55.0   0.0   9.2   4    21   21   15
 18  2  23.8   0.0  11.0  13    12   12    7
 18  3 144.4   0.0  19.6   9    26   26   21
 18  4  97.8   0.0  19.8   1    17   17   14
 18  5  28.8   0.0  10.0  30    13   13    8
 18  6   0.8   0.0   0.2   1     4    4    0
 18  7  53.0   0.0  22.6  29    10   10    7
 18  8  60.2   0.0  26.0  12    12   12    9
 18  9  37.8   0.0  24.0  22     9    9    4
 18 10  17.0   0.0   8.0  12    10   10    4
 18 11  83.0   0.0  22.8   9    20   20   14
 18 12  27.2   0.0   8.2  15    16   16    8
---------------------------------------------
       628.8   0.0  26.0  Aug  170  170  111

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.4  57.9    2   WNW
 18  2   2.0  28.0   10   NNW
 18  3   2.0  25.0    2   ENE
 18  4   2.1  22.0   25     S
 18  5   1.1  21.0    2     N
 18  6   1.0  20.0   16     W
 18  7   1.1  24.0   29   SSW
 18  8   1.3  22.0   26   WNW
 18  9   1.0  25.0   19   WNW
 18 10   0.5  25.0   12    SE
 18 11   1.5  31.0   29   WNW
 18 12   2.3  36.0    7    SW
------------------------------
         1.5  57.9  Jan     W