NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  10.8   4.6   7.9   0.0   320     0  13.2   5   0.5   21    0    0    0    0
 14  2  10.6   4.8   7.8   0.0   291     0  12.5  18   1.0   16    0    0    0    0
 14  3  12.3   5.7   8.8   0.0   294     0  18.2  15   0.9   24    0    0    0    0
 14  4  14.0   7.5  10.6   0.0   222     0  17.3  13   0.0    8    0    0    1    0
 14  5  16.5   9.9  13.0   0.0   163     0  21.6  17   5.5    4    0    0    0    0
 14  6  20.5  13.1  16.4   0.0    71    14  26.6  19   8.2    5    0    0    0    0
 14  7  23.2  14.6  18.7   0.0    35    48  28.1  26  11.1    8    3    0    0    0
 14  8  20.4  12.7  16.3   0.0    73    12  25.1   6   7.9   20    0    0    0    0
 14  9  20.4  13.4  16.6   0.0    59     9  22.9   5   8.6   22    0    0    0    0
 14 10  16.6  11.5  14.1   0.0   131     0  21.3   1   5.9    5    0    0    0    0
 14 11  12.8   8.0  10.5   0.0   232     0  16.2   1   1.8   24    0    0    0    0
 14 12  10.5   4.5   7.5   0.0   325     0  13.4  17  -2.2   29    0    0    3    0
------------------------------------------------------------------------------------
        15.7   9.2  12.3   0.0  2221    85  28.1 Jul  -2.2  Dec    3    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 14  1   0.1   0.0   0.1   1     1    1    0
 14  2   0.1   0.0   0.1  14     1    1    0
 14  3  47.7   0.0  16.0  27    10   10    7
 14  4 100.2   0.0  23.2   7    13   13   10
 14  5  94.7   0.0  26.9  22    18   18   13
 14  6  59.2   0.0  22.8  28     9    9    7
 14  7  10.7   0.0   3.3   8     6    6    4
 14  8 125.2   0.0  35.5   1    21   21   12
 14  9   5.3   0.0   3.3  18     3    3    2
 14 10 160.6   0.0  33.2   6    20   20   15
 14 11 125.7   0.0  20.0  10    20   20   19
 14 12  42.0   0.0  10.4  26    15   15   10
---------------------------------------------
       771.5   0.0  35.5  Aug  137  137   99

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.1  23.2    6   SSE
 14  2   3.3  30.4   14   SSE
 14  3   1.2  18.3   20   SSE
 14  4   1.4  16.5   26    SE
 14  5   1.3  15.6   10     S
 14  6   1.0  13.0   10   SSE
 14  7   1.2  12.1    4   SSW
 14  8   1.3  13.9   10     S
 14  9   0.6   9.8   24   WNW
 14 10   1.5  16.5    9   SSE
 14 11   2.0  24.1   13    SE
 14 12   5.6  77.2   12   SSW
------------------------------
         1.9  77.2  Dec     S