NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   9.2   1.9   6.0   0.0   469     0  14.2  24  -2.4   20    0    0   21    0
 16  2   9.7   2.5   6.4   0.0   345     0  13.7   4  -4.8   16    0    0   10    0
 16  3  10.9   2.2   6.6   0.0   360     0  14.7  25  -2.4   23    0    0   12    0
 16  4  12.3   3.7   8.3   0.0   297     0  15.6  13  -2.4   28    0    0    6    0
 16  5  17.3   7.2  12.5   0.0   179     3  22.6  30   0.0   18    0    0    1    0
 16  6  19.5  11.4  15.5   0.0    90     8  24.9   8   0.0   20    0    0    1    0
 16  7  21.6  12.3  16.9   0.0    68    23  27.6  17   7.0   13    3    0    0    0
 16  8  22.0  12.0  16.9   0.0    67    25  25.3  23   7.7   15    0    0    0    0
 16  9  20.2  11.3  16.0   0.0    80    10  24.1  13   5.3   23    0    0    0    0
 16 10  15.3   6.4  11.0   0.0   225     0  18.6   4   0.2   22    0    0    0    0
 16 11  12.0   3.1   7.5   0.0   321     0  31.9   9  -4.9   30    1    0    6    0
 16 12  10.8   3.7   7.6   0.0   323     0  15.2   9  -3.8    1    0    0    8    0
------------------------------------------------------------------------------------
        15.1   6.5  10.9   0.0  2829    70  31.9 Nov  -4.9  Nov    4    0   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 16  1 224.5   0.0  25.9  10    33   33   20
 16  2 117.0   0.0  38.0   6    20   20   13
 16  3  99.0   0.0  29.4  27    14   14    9
 16  4  54.5   0.0  12.2  15    16   16   12
 16  5  85.3   0.0  16.0   9    16   16   13
 16  6  54.6   0.0   9.9  12    16   16   13
 16  7  16.7   0.0   4.5  10    11   11    7
 16  8  40.2   0.0  16.0   1    11   11    6
 16  9  75.4   0.0  15.2   3    18   18   14
 16 10  85.6   0.0  37.3  24    12   12    7
 16 11 124.5   0.0  40.9  21    15   15    9
 16 12  35.3   0.0  14.7  20    15   15    6
---------------------------------------------
      1012.6   0.0  40.9  Nov  197  197  129

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4.1  48.3   29     W
 16  2   3.6  66.0    8     W
 16  3   3.0  62.8    2    NW
 16  4   2.4  49.9   29     N
 16  5   1.9  32.2   31     N
 16  6   2.1  35.4   28     N
 16  7   2.1  32.2   10    NW
 16  8   2.3  38.6   20   NNW
 16  9   2.4  40.2   16   WSW
 16 10   0.9  32.2    1    SE
 16 11   0.9  67.6    9   NNW
 16 12   0.7  30.6    4   ESE
------------------------------
         2.2  67.6  Nov    NW