NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Glendower   City: Kingskerswell   State: Devon
Elevation: 0 ft  Lat: N 45° 30' 00"   Lon: E 003° 30' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   8.8   2.4   6.1   0.0   356     0  13.3  28  -5.4    1    0    0   10    0
 21  2   9.4   3.3   6.4   0.0   328     0  14.5  24  -2.6   26    0    0    9    0
 21  3  11.3   2.0   7.1   0.0   336     0  16.4  31  -6.7    7    0    0    9    0
 21  4  12.7   0.6   6.8   0.0   339     0  17.7  27  -3.9    7    0    0   17    0
 21  5  14.0   5.2   9.8   0.0   227     0  28.9  17  -1.8    2    1    2    6    0
 21  6  20.8  11.8  16.6   0.0    77    27  26.2  14   4.8    5    0    0    0    0
 21  7  22.9  11.4  18.3   0.0    50    52  31.4  21 -67.0    6    7    0    1    1
 21  8  21.7  12.3  17.0   0.0    62    22  25.0  26   8.2    3    0    0    0    0
 21  9  20.9  11.8  16.6   0.0    77    28  26.5   6   5.7   20    0    0    0    0
 21 10  15.8   8.8  12.7   0.0   141     0  20.5  10   0.0    2    0    2    3    0
 21 11  12.6   4.5   8.8   0.0   282     0  15.5   8  -1.7   28    0    0    5    0
 21 12  11.3   5.7   9.0   0.0   170     0  13.9  12  -1.1    2    0    0    1    0
------------------------------------------------------------------------------------
        15.2   6.7  11.3   0.0  2450   130  31.4 Jul -67.0  Jul    8    4   61    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1   0.6   0.0   0.4  24     2    0    0
 21  2   0.8   0.0   0.2   5     4    0    0
 21  3 358.0   0.0 183.4  11     8    4    2
 21  4   4.6   0.0   3.2  30     4    1    0
 21  51073.8   0.0 317.8  18    28   19    6
 21  6 560.4   0.0 217.8   4    14    9    4
 21  7 319.2   0.0 244.8   6    12    9    1
 21  8  35.4   0.0   7.2  21    15    6    0
 21  9 379.6   0.0 308.2  19    15    6    2
 21 10 989.0   0.0 423.0   9    20   11    8
 21 11   0.0   0.0   0.0   0     0    0    0
 21 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
      3721.4   0.0 423.0  Oct  122   65   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.6  25.0   19    NW
 21  2   2.3  29.0   23     S
 21  3   2.5  33.0   11     N
 21  4   1.3  23.0    6   NNE
 21  5   3.3  42.0   23     N
 21  6   2.8  29.0   18     N
 21  7   3.1  40.0   24     N
 21  8   2.3  32.0    6     N
 21  9   1.6  34.0   30     N
 21 10   2.6  40.0   29     N
 21 11   1.6  60.0   27     N
 21 12   3.6  42.0    7     N
------------------------------
         2.4  60.0  Nov     N