NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   8.6   1.9   5.7   0.0   390     0  12.6  13  -5.6   31    0    0   14    0
 19  2  11.9   2.0   7.1   0.0   310     0  16.2  19  -5.6    3    0    0    9    0
 19  3  13.0   4.7   8.9   0.0   287     0  16.7  30  -1.6   26    0    0    6    0
 19  4  14.1   4.9   9.4   0.0   262     4  24.8  20  -3.1    3    0    0    2    0
 19  5  17.2   5.1  11.6   0.0   206     2  21.3  30  -1.7    6    0    0    2    0
 19  6  18.8   9.9  14.4   0.0   125     8  25.4  26   3.5    6    0    0    0    0
 19  7  23.2  11.5  17.7   0.0    57    41  27.8  25   6.2    4    1    0    0    0
 19  8  21.5  11.6  16.6   0.0    74    20  26.8  25   6.2   29    0    0    0    0
 19  9  19.4  10.0  14.9   0.0   105     5  23.9  15   4.2    8    0    0    0    0
 19 10  15.1   7.0  11.4   0.0   212     0  18.4   1   0.6   28    0    0    0    0
 19 11  11.2   4.2   7.9   0.0   309     0  15.8   1  -2.5    9    0    0    6    0
 19 12  10.4   3.3   7.3   0.0   340     0  13.0  10  -3.4    2    0    0    9    0
------------------------------------------------------------------------------------
        15.4   6.3  11.1   0.0  2684    82  27.8 Jul  -5.6  Jan    1    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 19  1   0.8   0.0   0.4  16     3    3    0
 19  2   6.0   0.0   3.0  28     4    4    2
 19  3  89.8   0.0  21.6   5    18   18   13
 19  4  73.0   0.0  23.4   5    16   16    9
 19  5  34.8   0.0  16.0   9     9    9    5
 19  6 141.4   0.0  60.2   4    18   18   14
 19  7  18.8   0.0   8.4  30     6    6    3
 19  8  89.6   0.0  25.2   9    15   15   11
 19  9 124.6   0.0  26.2  24    14   14   11
 19 10 273.8   0.0  53.6  30    28   28   21
 19 11 192.8   0.0  25.2  22    26   26   21
 19 12 167.2   0.0  25.6  18    23   23   18
---------------------------------------------
      1212.6   0.0  60.2  Jun  180  180  128

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.3  32.0   27   NNW
 19  2   1.8  29.0    6     W
 19  3   3.5  40.0   10   WNW
 19  4   2.3  26.0   15    SE
 19  5   1.9  21.0    9   NNE
 19  6   1.6  20.0    3     N
 19  7   2.2  22.0   30     N
 19  8   3.1  32.0   10     N
 19  9   1.7  26.0   29     N
 19 10   2.3  29.0   25     N
 19 11   3.9  37.0    2     N
 19 12   2.4  34.0    8     N
------------------------------
         2.3  40.0  Mar     N