NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   8.9   4.8   6.9   0.0   352     0  12.9  29  -1.9   21    0    0    2    0
 13  2   7.9   3.1   5.5   0.0   357     0  12.2  14   0.2   25    0    0    0    0
 13  3   7.6   2.7   5.0   0.0   412     0  13.7   8  -2.3   12    0    0    6    0
 13  4  12.0   5.4   8.6   0.0   291     0  19.3  23   0.3    3    0    0    0    0
 13  5  15.5   7.3  11.4   0.0   215     1  22.3  31   3.3   17    0    0    0    0
 13  6  18.9  11.6  14.9   0.0   110     8  25.3  19   6.8    4    0    0    0    0
 13  7  23.5  14.7  18.8   0.0    38    52  30.8  14  10.2    5    4    0    0    0
 13  8  22.2  13.9  17.7   0.0    44    26  26.1  27  11.6   13    0    0    0    0
 13  9  19.0  12.1  15.4   0.0    93     5  22.5   2   7.6    7    0    0    0    0
 13 10  16.8  11.2  14.1   0.0   133     0  20.4   6   5.8   11    0    0    0    0
 13 11  11.4   5.6   8.6   0.0   291     0  17.4  11   0.2   26    0    0    0    0
 13 12  11.2   5.2   8.6   0.0   299     0  13.7  12   0.8    5    0    0    0    0
------------------------------------------------------------------------------------
        14.6   8.1  11.3   0.0  2640    94  30.8 Jul  -2.3  Mar    4    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 13  1   0.0   0.0   0.0   1     0    0    0
 13  2   0.0   0.0   0.0  14     0    0    0
 13  3   0.1   0.0   0.1  21     1    1    0
 13  4   0.0   0.0   0.0   7     0    0    0
 13  5   0.0   0.0   0.0  22     0    0    0
 13  6   0.0   0.0   0.0  28     0    0    0
 13  7   0.0   0.0   0.0   8     0    0    0
 13  8   0.0   0.0   0.0   1     0    0    0
 13  9   0.1   0.0   0.1  28     1    1    0
 13 10   0.1   0.0   0.1  27     1    1    0
 13 11   0.0   0.0   0.0  10     0    0    0
 13 12   0.2   0.0   0.1  18     2    2    0
---------------------------------------------
         0.5   0.0   0.1  Mar    5    5    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.5  21.9   28   SSW
 13  2   1.4  16.5    6    NW
 13  3   1.4  20.6   16   NNW
 13  4   2.0  18.3   14    SW
 13  5   1.8  21.0    9     W
 13  6   1.5  15.2   15    SW
 13  7   1.1  13.9   29     S
 13  8   1.2  14.8    4   SSW
 13  9   0.9  15.2   17     W
 13 10   1.9  23.7   27     S
 13 11   1.2  18.3    6     W
 13 12   2.1  29.1   23   SSE
------------------------------
         1.5  29.1  Dec    SW