NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  10.4   4.0   7.4   0.0   332     0  13.2  14  -4.7   19    0    0    5    0
 20  2  11.0   4.6   8.1   0.0   293     0  13.8  23   0.0   28    0    0    1    0
 20  3  11.3   3.0   7.3   0.0   337     0  14.7  26  -3.8   26    0    0    8    0
 20  4  15.8   4.7  10.4   0.0   235     1  23.1  11  -2.5    1    0    0    2    0
 20  5  18.8   5.7  12.7   0.0   182    10  24.1  27  -0.2   12    0    0    2    0
 20  6  19.6  10.1  15.0   0.0   111    13  26.5  24   5.6    9    0    0    0    0
 20  7  19.1   8.4  15.4   0.0    11     0  20.2   2   0.0    1    0    0    1    0
 20  8
 20  9  16.9   4.3  12.1   0.0    32     0  18.3  27   0.0   25    0    0    1    0
 20 10  15.6   8.9  12.2   0.0   128     0  19.4  12   2.5   15    0    0    0    0
 20 11  12.7   6.3   9.8   0.0   191     0  16.2   8  -0.7   29    0    0    2    0
 20 12  11.2   3.8   7.9   0.0   290     0  17.7  30  -3.1    7    0    0    6    0
------------------------------------------------------------------------------------
        14.8   5.8  10.8   0.0  2149    25  26.5 Jun  -4.7  Jan    0    0   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.0  0.1  1.0
---------------------------------------------
 20  1 132.0   0.0  22.2  14    24   24   18
 20  2 241.8   0.0  48.8  15    26   26   23
 20  3  69.0   0.0  21.0   5    18   18    9
 20  4  41.6   0.0  14.2  30     7    7    6
 20  5   9.6   0.0   7.4   5     6    6    2
 20  6  86.2   0.0  25.2  11    16   16   11
 20  7   3.8   0.0   1.8   3     3    3    2
 20  8
 20  9  12.4   0.0  11.8  29     2    2    1
 20 10  73.2   0.0  32.8   1    17   17   11
 20 11  18.2   0.0   7.6  13    10   10    4
 20 12 776.8   0.0 641.2   3    12   12    5
---------------------------------------------
      1464.6   0.0 641.2  Dec  141  141   92

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.4  36.0   14     N
 20  2   4.8  41.0    9     N
 20  3   2.9  29.0    8   NNE
 20  4   1.3  29.0   29     N
 20  5   1.8  23.0   23     N
 20  6   2.0  24.0    6     N
 20  7   3.0  23.0    3     N
 20  8
 20  9   1.2  17.0   26    NW
 20 10   1.9  28.0    1    NW
 20 11   2.1  27.0   13     N
 20 12   1.7  34.0   27   WNW
------------------------------
         2.3  41.0  Feb     N