NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  10.2  11.8   16:00   7.3   03:00   7.8   0.0   0.1   5.3  20.6   10:00     S 0.9
2   9.8  12.1   23:00   7.0   07:00   8.6   0.0   0.0   3.2  18.3   22:00   SSE 1.05
3   8.9  11.2   01:00   6.1   11:00   9.1   0.0   0.0   4.7  20.6   12:00    SE 0.6
4   6.5  10.1   02:00   3.3   23:59  10.9   0.0   0.0   0.7  13.0   02:00   WNW 0.05
5   8.2  13.2   22:00   1.2   06:00  10.2   0.0   0.0   3.2  18.3   20:00   SSE 1.6
6  11.6  12.4   12:00   9.0   11:00   6.7   0.0   0.0   5.9  23.2   11:00    SE 1.2
7  10.8  12.4   13:00   7.1   08:00   7.5   0.0   0.0   4.6  17.9   08:00   SSE 1.2
8  10.7  12.4   21:00   8.1   09:00   7.7   0.0   0.0   2.5  13.0   21:00    SE 1.2
9   8.6  11.7   01:00   5.1   23:59   9.8   0.0   0.0   2.0  15.6   03:00     S 0.85
10   7.8  10.3   14:00   4.1   09:00  10.5   0.0   0.0   1.0   8.9   17:00   SSE 0.15
11   7.0  10.9   14:00   2.7   22:00  11.3   0.0   0.0   0.5   6.3   03:00   ESE 0.45
12   9.1  11.4   20:00   7.1   23:59   9.2   0.0   0.0   3.0  13.0   18:00   WSW 0.7
13   6.3   9.8   11:00   2.4   23:59  12.0   0.0   0.0   1.6  17.4   13:00    NW 0.7
14   6.2  10.6   23:59   0.9   06:00  12.1   0.0   0.0   1.0   8.9   17:00   SSE 0.3
15  10.3  11.9   13:00   8.3   23:00   8.0   0.0   0.0   2.7  12.5   13:00    SE 0.95
16   7.8   9.4   12:00   6.0   06:00  10.5   0.0   0.0   2.2  13.9   11:00    SE 0.95
17   8.6  11.6   15:00   7.3   22:00   9.7   0.0   0.0   1.9  11.2   06:00    NE 0.8
18   8.4  10.4   09:00   4.4   23:59   9.9   0.0   0.0   2.6  12.5   10:00   WSW 0.2
19   4.7   9.5   13:00   1.4   09:00  13.6   0.0   0.0   0.3   5.4   16:00   WNW 0.2
20   4.4   9.9   14:00   1.3   23:59  13.9   0.0   0.0   0.2   6.3   14:00   WNW 0.2
21   6.2   9.4   12:00   0.5   03:00  12.1   0.0   0.0   2.2  12.1   16:00   NNW 0.2
22   7.3  12.0   14:00   3.9   09:00  11.1   0.0   0.0   0.3   5.8   14:00   WNW 1.0
23   7.3   9.9   11:00   4.3   04:00  11.0   0.0   0.0   0.9   7.2   12:00   WSW 1.0
24   9.8  11.8   15:00   6.6   02:00   8.6   0.0   0.0   0.2   4.0   23:59    SW 0.9
25   9.6  12.7   15:00   6.4   23:59   8.7   0.0   0.0   1.6  15.2   15:00   SSE 1.35
26   7.1  11.8   13:00   3.2   23:59  11.2   0.0   0.0   2.8  14.3   08:00   SSE 0.9
27   6.2   8.9   14:00   3.4   01:00  12.1   0.0   0.0   2.3  13.0   05:00     W 0.9
28   6.7  10.1   13:00   4.6   23:00  11.7   0.0   0.0   1.6  11.2   11:00   WNW 0.05
29   5.8   8.9   12:00   4.8   09:00   9.9   0.0   0.0   0.7   4.9   21:00    NW 0.05
30   4.7   5.4   14:00   3.1   23:59  13.7   0.0   0.0   0.7   4.9   02:00   WNW 0.05
31   6.9  11.1   18:00   1.3   06:00  11.4   0.0   0.0   3.2  17.9   13:00   SSE 0.55
----------------------------------------------------------------------------------
     7.9  13.2     5     0.5    21   320.5   0.0   0.1   2.1  23.2     6     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 1
Days of Rain: 1 (>= 0.0 mm)  1 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration