NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  12.1  13.2   15:36  10.2   00:00   6.2   0.0   5.3  16.5  62.8   15:17   SSE 1.7
2   8.7  12.7   00:29   4.8   20:02   9.5   0.0   0.5   3.0  45.1   00:04    SW 1.35
3  10.4  14.0   12:06   5.5   00:01   7.9   0.0  13.0   6.7  43.5   10:45   SSW 2.0
4   8.5  10.2   23:41   6.4   00:38   9.8   0.0   0.0   2.1  20.9   19:55     E 0.1
5  10.3  11.1   21:50   9.7   03:03   8.0   0.0   0.0   5.3  30.6   15:50   ESE 0.55
6   8.7  11.1   04:50   4.8   19:11   9.6   0.0   1.0   4.6  30.6   11:39     S 0.55
7   9.1  11.7   23:37   4.5   03:04   9.2   0.0   5.1  10.8  57.9   13:16    SE 0.85
8  10.3  11.8   00:45   8.2   09:27   8.0   0.0  14.7   7.9  49.9   23:30     S 0.9
9  12.6  13.9   17:24  10.5   00:56   5.7   0.0   3.3  15.9  62.8   11:48   SSW 2.2
10   9.5  13.2   09:22   4.5   22:49   8.8   0.0   1.0   9.6  59.5   00:11    SW 1.6
11   7.7  10.4   12:38   3.9   02:31  10.6   0.0   0.0   7.5  62.8   23:36   SSW 0.2
12  11.2  12.6   13:18   9.6   00:29   7.1   0.0   9.7  16.3  75.6   01:47   SSE 1.3
13   6.9  10.0   00:00   2.4   22:14  11.4   0.0   2.5   5.9  48.3   21:55     S
14   7.0  11.2   23:40   2.8   08:11  11.0   0.0  18.1  14.7  88.5   23:06    SE 0.6
15   7.8  11.2   00:00   4.9   17:03  10.6   0.0   7.6  13.8 105.0   00:06    SE 0.6
16   5.0  10.2   11:55  -0.1   23:26  13.3   0.0   1.5   1.9  35.4   15:23     S 0.1
17   4.6   8.6   13:15  -0.4   02:08  13.7   0.0   0.3   1.7  25.7   05:28   SSE 0.1
18   4.5   6.9   12:46   3.1   09:16  13.8   0.0   0.0   3.4  27.4   14:28   WSW 0.1
19   2.8   7.7   12:44  -0.4   08:37  15.5   0.0   0.0   1.6  20.9   01:28    SW 0.1
20   4.9   8.0   15:37   0.0   00:01  13.4   0.0  10.1   4.8  35.4   11:42     E 0.1
21   4.9   6.2   16:18   3.7   02:42  13.4   0.0   2.6   1.4  19.3   14:00   WSW 0.1
22   4.1   6.1   14:21   0.4   23:48  14.2   0.0   5.8   1.4  14.5   13:15     W 0.1
23   4.7  10.7   22:37  -1.1   05:41  13.6   0.0   0.8   4.8  37.0   19:03    SE 0.35
24   6.1  10.5   00:00   3.0   21:22  12.2   0.0   0.0   3.4  40.2   00:48    SW 0.25
25   8.0  10.9   13:49   3.3   00:00  10.3   0.0   0.0   3.3  30.6   20:18   SSE 0.45
26   8.8  10.3   09:29   5.2   23:14   9.5   0.0   0.0   5.5  38.6   10:27    SW 0.15
27   7.8  11.4   13:00   5.0   01:06  10.5   0.0   0.0   1.9  27.4   13:17     S 0.7
28   7.6  10.9   10:19   3.3   22:24  10.7   0.0   1.7   8.7  49.9   11:28   SSW 0.45
29   4.6   7.4   11:34   2.6   16:33  13.7   0.0   4.9   6.9  51.5   16:14    SW 0.45
30   5.7   8.1   14:21   2.9   19:58  10.5   0.0   1.8   8.4  54.7   05:51   WSW 0.45
31   4.7   7.9   13:12   2.9   00:30  13.0   0.0   2.0  10.2  49.9   08:42   WSW 0.45
----------------------------------------------------------------------------------
     7.4  14.0     3    -1.1    23   334.7   0.0 113.3   6.7 105.0    15       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 18.1 on day 14
Days of Rain: 22 (>= 0.0 mm)  22 (>= 0.1 mm)  19 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration