NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.4  11.7   23:49  -0.7   01:56  10.8   0.0  19.0   9.8  48.3   15:18    SE
 2  10.5  12.4   13:03   7.6   21:10   7.7   0.0   6.6   7.6  40.2   01:08   WSW
 3   9.1  11.0   09:02   6.1   01:17   9.1   0.0  21.2   3.1  43.5   08:47     S
 4   9.1  10.3   12:52   7.7   05:26   9.2   0.0   5.4   3.0  24.1   12:13     W
 5   7.7   9.9   12:10   5.6   18:14  10.6   0.0   0.4   0.5  25.7   23:21   WNW
 6   8.3  10.0   11:58   6.2   04:52  10.0   0.0   7.8   2.5  37.0   22:53   SSE
 7   7.4  12.2   03:02   0.6   23:50  10.8   0.0   4.8   4.7  43.5   12:33   WNW
 8   4.8  10.7   14:55  -0.7   02:14  13.4   0.0   5.0   0.3  17.7   11:02   WSW
 9   8.6  10.4   13:03   6.6   21:35   9.3   0.0  25.6   3.4  35.4   14:12   SSW
10   6.5   9.1   11:38   4.4   07:47  11.7   0.0  25.9   1.2  25.7   11:22     W
11   6.2   9.3   13:44   2.3   07:21  12.1   0.0   1.7   1.7  22.5   21:14    NW
12   6.3   8.1   11:48   5.1   23:21  12.0   0.0   0.0   5.7  45.1   15:18   NNW
13   4.5   8.9   13:54  -0.9   08:30  13.5   0.0   4.1   1.2  22.5   23:20   WNW
14   5.4   7.2   12:38   0.6   04:30  12.9   0.0   0.5   4.4  30.6   12:59     N
15   5.5   7.1   00:00   0.6   23:49  12.7   0.0   0.5   5.7  45.1   13:41     N
16   1.8   7.8   14:56  -2.1   07:59  16.5   0.0   0.0   0.0   4.8   12:06    NW
17   5.8   8.7   21:18   1.9   00:00  12.5   0.0   2.3   1.9  32.2   23:36     S
18   6.5   8.0   00:00   5.7   17:40  11.7   0.0  21.3  11.7  40.2   05:15   SSE
19   3.3   6.1   00:00   0.2   08:14   5.6   0.0   0.0  ----   8.0   03:38    SE
20   0.3   0.4   09:00   0.3   00:00   0.2   0.0   0.0  ----   8.0   03:38   ---
21   2.5   6.2   12:39  -1.4   23:34   9.5   0.0   0.0  ----  11.3   12:56    SE
22  10.8  14.0   13:44   8.5   00:00   6.6   0.0  14.9  ----  27.4   14:02   WSW
23   9.5  12.8   22:01   4.7   04:15   8.5   0.0   4.0  ----  27.4   17:55     S
24  12.7  14.2   14:34  11.4   21:30   5.3   0.0   0.2  ----  22.5   03:29   SSW
25  10.7  13.9   09:53   3.7   23:53   7.6   0.0   0.0  ----  45.1   12:54    SW
26  10.6  12.1   22:25   3.7   00:00   7.6   0.0  19.8  ----  45.1   16:13   WSW
27  10.3  12.6   10:38   0.0   08:30   4.7   0.0  17.4  ----  41.8   05:08     W
28   8.4  10.6   23:30   0.0   08:15   7.0   0.0   0.2   6.0  25.7   15:57     W
29  10.8  11.3   23:18  10.2   04:44   7.4   0.0   6.0  10.2  48.3   05:13     W
30   7.4  11.3   00:24   3.6   23:30  10.9   0.0   3.0   3.8  41.8   00:23   WNW
31  10.9  13.9   13:56   3.7   00:00   7.4   0.0   0.4   7.7  43.5   19:43   WNW
----------------------------------------------------------------------------------
     7.4  14.2    24    -2.1    16   294.8   0.0 218.0   4.1  48.3     1     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 25.9 on day 10
Days of Rain: 25 (>= 0.0 mm)  25 (>= 0.1 mm)  19 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration