NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.7   9.3   11:56   3.9   16:52  11.6   0.0  12.2   0.0   1.6   02:07   ---
 2   2.7   5.4   14:35  -1.9   23:13  15.6   0.0   0.0   4.9  30.6   11:23   ENE
 3   1.4   7.4   14:35  -5.4   06:58  16.9   0.0   0.0   0.7  14.5   21:34   WNW
 4   6.4   8.1   13:38   3.3   04:20  11.9   0.0   0.0   0.7  14.5   01:02    NW
 5   4.2   7.3   14:19   0.7   05:44  14.1   0.0   0.0   0.4  14.5   11:42   ESE
 6   7.0   9.7   23:36   3.0   00:05  11.3   0.0   0.2   0.6  16.1   20:08   WSW
 7  10.7  13.1   13:28   9.1   07:23   7.6   0.0   0.3   1.0  20.9   02:11     W
 8   8.4  11.7   11:31   3.9   23:38   9.9   0.0   0.5   0.1   8.0   01:26   WNW
 9   8.5  10.7   14:25   4.1   00:00   9.8   0.0   3.8   2.0  20.9   23:13     W
10   8.9  11.3   23:39   6.8   00:00   9.4   0.0   0.0   2.9  22.5   05:28    NW
11  10.1  12.1   06:47   7.7   21:24   8.2   0.0   0.0   7.4  48.3   12:57    NW
12   5.4   7.8   00:00   2.3   22:20  12.9   0.0  21.6   3.1  40.2   16:17    NW
13   4.1   5.9   12:51  -1.8   23:28  14.1   0.0   0.8  11.6  54.7   11:37   NNW
14   5.7   9.4   13:37  -0.6   04:21  12.4   0.0   0.0   2.9  29.0   14:51    NW
15   9.2  10.8   13:46   6.4   00:11   9.0   0.0   0.0   6.4  43.5   12:26   NNW
16  10.0  10.5   03:38   9.1   22:50   8.3   0.0   0.0   5.0  32.2   00:48   NNW
17   7.2   9.1   00:00   5.7   23:59  10.5   0.0   1.5   0.3  11.3   05:20    SE
18   3.7   8.2   12:13  -2.2   23:46  14.6   0.0   0.0   0.2  11.3   12:37   ESE
19   0.9   7.9   15:13  -3.7   06:49  17.4   0.0   0.0   0.2  11.3   12:56   ENE
20   1.2   5.9   13:51  -3.3   03:52  17.1   0.0   0.0   0.1  12.9   20:25     E
21   3.7   5.6   00:37  -1.2   23:27  14.6   0.0   0.0   0.6  14.5   02:15    SE
22   2.3   9.4   13:00  -3.2   23:32  16.0   0.0   0.0   0.8  16.1   13:30    SE
23   0.4   9.6   14:24  -4.6   03:27  17.9   0.0   0.0   0.1   4.8   13:32    SE
24   1.4  10.2   15:13  -4.2   07:46  16.9   0.0   0.0   0.2   8.0   12:30    SE
25   4.3   9.0   11:48  -4.9   04:46  14.0   0.0   0.0   4.8  30.6   11:31     S
26   4.2   6.9   23:38   2.1   07:50  14.0   0.0   0.0   8.2  33.8   13:00   SSE
27   7.5   8.6   17:50   6.2   05:10  10.8   0.0  10.2   6.2  25.7   01:09    SE
28   5.8   9.3   12:56   1.1   19:34  12.5   0.0   3.5   1.1  22.5   13:19   WNW
29   7.2  11.7   16:03  -0.1   01:22  11.1   0.0  13.0   2.3  27.4   16:11   SSE
30  10.6  12.0   14:11   9.3   00:00   7.7   0.0   2.8   0.0   1.6   08:10   ---
31  11.4  12.1   11:42   9.9   23:54   6.9   0.0  10.6   0.0   1.6   05:51   ---
----------------------------------------------------------------------------------
     5.8  13.1     7    -5.4     3   385.0   0.0  81.0   2.4  54.7    13     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 21.6 on day 12
Days of Rain: 13 (>= 0.0 mm)  13 (>= 0.1 mm)  9 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration