NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  11.6   12:36   7.9   21:52   8.7   0.0   0.0   0.5  10.0   06:32     N
 2   4.9   8.2   00:00  -1.6   22:31  13.4   0.0   0.0   0.0   8.0   14:32    SE
 3   2.5   4.7   15:07  -0.9   00:00  15.7   0.0   0.0   0.0   2.0   13:39   ---
 4   3.0   6.6   12:41  -2.2   23:56  15.3   0.0   0.0   0.0   4.0   14:21   ---
 5   1.8   5.4   23:25  -3.6   02:57  16.5   0.0   0.0   0.0   5.0   11:45   ---
 6   7.1   9.2   14:57   5.4   00:00  11.2   0.0   0.0   0.0   1.0   00:56   ---
 7   9.5  11.3   23:24   7.1   00:00   8.8   0.0   0.0   1.2  15.0   12:53    NW
 8   7.5  11.7   01:20   0.2   23:36  10.8   0.0   0.0   1.6  16.0   12:25     N
 9   1.6   7.7   13:30  -2.4   23:30  16.7   0.0   0.0   0.1  10.0   12:23    NE
10   2.4   7.6   14:50  -3.5   06:11  15.8   0.0   0.0   0.0   6.0   14:18   NNE
11   6.9   9.2   16:00   3.5   05:18  11.4   0.0   0.0   0.1  10.0   14:13     N
12  10.1  11.7   12:48   7.9   00:45   8.2   0.0   0.0   2.0  19.0   16:07   NNW
13  11.1  12.6   04:12   9.6   23:45   7.2   0.0   0.0   5.2  26.0   13:38   NNW
14   8.7   9.7   11:46   7.1   22:29   9.6   0.0   0.0   2.1  15.0   04:40   NNW
15   8.5  10.2   13:29   7.1   00:00   9.8   0.0   0.0   0.6  11.0   12:21   WNW
16   7.9  10.4   12:09   2.6   19:46  10.4   0.0   0.4   1.5  20.0   12:39   WNW
17   3.7   7.2   12:56  -0.6   23:03  14.5   0.0   0.0   1.2  16.0   00:16     N
18   4.9   7.8   19:41  -1.7   02:05  13.3   0.0   0.0   2.2  18.0   11:27   SSE
19   5.4   8.7   13:24   2.9   07:42  12.7   0.0   0.0   0.0   2.0   13:52   ---
20   5.6   7.6   14:01   2.1   06:25  12.7   0.0   0.0   0.0   4.0   12:33   NNE
21   5.1   8.4   13:57  -0.1   08:09  13.2   0.0   0.0   0.6  19.0   22:43   WSW
22   4.4   6.4   15:00   1.5   07:32  13.9   0.0   0.0   1.4  18.0   16:31    NW
23   3.1   7.2   12:58  -1.3   03:08  15.2   0.0   0.2   1.1  17.0   12:42     N
24   6.5  10.3   14:34   2.8   00:00  11.7   0.0   0.0   0.1   7.0   14:21     N
25  10.4  12.3   12:50   8.1   00:34   7.9   0.0   0.0   1.2  12.0   12:22   NNW
26   9.0  10.5   11:59   7.8   05:55   9.3   0.0   0.0   3.6  28.0   14:31   WNW
27   6.1   8.2   00:52   4.4   22:50  12.1   0.0   0.0   6.9  32.0   06:24   NNW
28   4.3   8.2   12:27  -0.8   22:57  14.0   0.0   0.0   0.9  12.0   04:34   NNW
29   2.4   5.5   14:02  -0.6   00:02  15.9   0.0   0.0   0.8  23.0   14:58   NNW
30   1.2   5.6   15:35  -4.5   23:39  17.1   0.0   0.0   0.5  15.0   03:47    NW
31   0.7   6.1   11:45  -5.6   03:12  17.6   0.0   0.2   3.4  26.0   13:39    SE
----------------------------------------------------------------------------------
     5.7  12.6    13    -5.6    31   390.6   0.0   0.8   1.3  32.0    27     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 0.4 on day 16
Days of Rain: 3 (>= 0.0 mm)  3 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration