NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3   9.4   14:39   6.8   05:18  10.0   0.0   1.8   0.3   5.0   03:15     N
 2   9.8  11.9   22:22   4.9   01:22   8.5   0.0   3.8   3.5  21.0   14:04     N
 3   7.9  11.1   00:00   2.1   23:55  10.3   0.0   0.2   3.3  18.0   08:45     N
 4   5.8   9.5   11:58  -0.3   02:51  12.2   0.0   0.0   1.0  12.0   12:07     N
 5   7.6   9.3   13:46   5.1   00:00  10.5   0.0   0.2   0.3   9.0   23:09     N
 6   8.4  11.0   15:08   3.6   23:21   9.9   0.0   5.4  ----  18.0   09:02   NNW
 7  10.2  12.4   13:43   3.5   00:03   8.0   0.0   1.4  ----  19.0   18:28     N
 8  10.8  12.3   23:16   9.4   06:44   7.5   0.0   7.4  ----  26.0   23:33     N
 9   9.4  12.2   00:00   4.4   19:21   8.9   0.0  14.0  ----  28.0   00:09     N
10   6.8  10.3   13:26   2.5   07:42  11.5   0.0   0.0  ----  17.0   00:29     N
11  10.2  11.2   11:26   8.6   04:08   8.0   0.0   3.6  ----  31.0   23:41     N
12   8.9  11.6   12:56   2.2   20:40   9.4   0.0   5.4  ----  23.0   02:01     N
13   8.6  11.2   17:07   5.9   00:24   9.7   0.0  14.6  ----  33.0   17:00     N
14  10.3  13.2   13:56   7.5   03:18   7.9   0.0  22.2  ----  36.0   14:25     N
15   8.2  10.6   12:44   6.8   03:13  10.1   0.0   1.6  ----  19.0   13:00     N
16  10.4  12.4   15:09   8.9   00:00   7.9   0.0  13.4  ----  28.0   14:09     N
17   6.6  10.7   00:00   2.3   23:05  11.5   0.0   5.2  ----  30.0   14:04     N
19   0.9   9.3   15:43  -4.7   07:51  32.7   0.0   0.2  ----   8.0   14:24    NE
20   2.2  10.2   15:18  -3.6   09:15   9.8   0.0   0.2  ----   5.0   14:23   WSW
21   0.1   8.4   13:42  -4.4   07:11  18.1   0.0   0.0  ----   5.0   12:13     E
22   3.1   7.7   20:03  -4.2   04:21  15.1   0.0   0.0  ----  10.0   16:17   NNE
23   6.3   7.3   00:00   5.3   21:03  12.0   0.0   0.0  ----  10.0   02:44   NNE
24   6.1   7.2   13:55   5.1   03:15  12.1   0.0   0.2  ----   6.0   23:30    NE
25   7.7   8.6   21:08   6.4   00:38  10.5   0.0   0.4  ----   9.0   15:05     N
26   8.6  10.7   14:41   6.1   03:47   9.2   0.0  11.6  ----  15.0   11:35     N
27   6.8   9.0   02:55   4.6   23:51  11.4   0.0   7.4  ----  19.0   03:11   NNW
28   4.5   7.6   12:08   1.6   07:41  13.7   0.0   3.6  ----  27.0   00:47   NNW
29   7.6  10.8   13:18   4.6   00:00  10.6   0.0   0.0  ----  17.0   06:59     N
30  10.5  12.4   12:24   9.0   04:26   7.8   0.0   1.2  ----  16.0   13:14   NNW
31  10.5  11.7   14:47   8.8   04:07   7.8   0.0   7.0  ----  18.0   08:19     N
----------------------------------------------------------------------------------
     7.4  13.2    14    -4.7    19   332.6   0.0 132.0   1.8  36.0    14       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 22.2 on day 14
Days of Rain: 24 (>= 0.0 mm)  24 (>= 0.1 mm)  18 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration