NOAA-Style Climate Reports


Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   6.8   9.1   16:00   3.2   07:00  11.6   0.0   0.0   3.6  17.4   14:00   SSE 0.55
2   8.6  10.9   14:00   5.7   09:00   5.7   0.0   0.0   1.9  13.4   22:00    SE 0.45
3   7.5   9.3   01:00   3.2   23:59  10.8   0.0   0.0   4.3  17.4   10:00   SSE 0.45
4   7.1   9.2   23:59   3.2   01:00  11.3   0.0   0.0   4.0  21.5   22:00    SE 0.45
5   8.6  10.8   12:00   5.7   05:00   9.7   0.0   0.0   6.6  27.7   06:00   SSE 0.4
6   8.2   9.9   23:00   6.6   10:00  10.2   0.0   0.0   1.8  13.4   01:00    SE 0.4
7   7.9  10.3   13:00   5.0   09:00  10.4   0.0   0.0   3.5  19.7   23:00    SE 0.15
8   7.8   9.9   01:00   6.1   22:00  10.5   0.0   0.0   6.0  21.9   14:00     S 0.15
9   5.7   9.0   14:00   3.4   23:59  12.6   0.0   0.0   3.3  21.9   02:00   NNW 0.15
10   5.6   9.6   14:00   1.9   04:00  12.8   0.0   0.0   1.3  13.4   14:00   SSE 0.15
11   6.6   9.2   15:00   3.7   19:00  11.8   0.0   0.0   3.1  20.6   07:00     S 0.15
12   6.7  10.2   15:00   3.4   23:59  11.7   0.0   0.0   4.4  28.2   13:00     S 0.1
13   5.8   8.7   12:00   3.4   05:00  12.6   0.0   0.0   2.3  11.6   12:00   SSE 0.1
14   8.3  12.2   16:00   4.1   03:00  10.0   0.0   0.1   6.0  30.4   21:00    SE 1.1
15   8.1  11.5   15:00   5.2   23:59  10.2   0.0   0.0   3.8  21.5   05:00   WSW 0.75
16   6.7  10.9   14:00   1.0   08:00  11.6   0.0   0.0   1.0   9.4   23:59    SE 0.45
17   9.2   9.8   14:00   8.5   06:00   9.2   0.0   0.0   4.4  14.8   10:00    SE 0.45
18   8.6  12.5   15:00   5.0   23:59   9.7   0.0   0.0   0.7   6.7   15:00    SW 1.25
19   8.8  11.1   12:00   4.8   01:00   9.5   0.0   0.0   1.6  10.7   23:59    SE 0.55
20   9.3  12.2   15:00   5.1   23:59   9.1   0.0   0.0   2.9  16.1   03:00   WSW 1.1
21   6.7  10.8   14:00   4.2   03:00  11.6   0.0   0.0   2.0  14.3   14:00   SSE 0.4
22   8.3  10.9   13:00   4.4   07:00  10.1   0.0   0.0   2.3  13.4   21:00    SE 0.45
23  11.2  12.5   16:00   9.7   23:59   7.2   0.0   0.0   6.4  19.2   13:00    SE 1.25
24   9.8  12.2   13:00   8.2   08:00   8.6   0.0   0.0   4.6  20.1   22:00    SE 1.1
25   7.9  11.2   13:00   5.2   23:59  10.4   0.0   0.0   2.5  15.6   14:00   WSW 0.6
26   8.0  11.4   12:00   4.6   01:00  10.3   0.0   0.0   1.7  14.8   23:59    SE 0.7
27   8.0  11.3   12:00   6.2   21:00  10.3   0.0   0.0   2.7  17.4   02:00    SE 0.65
28   6.6   9.4   16:00   4.1   23:59  11.8   0.0   0.0   2.8  17.0   14:00     W 0.65
----------------------------------------------------------------------------------
     7.8  12.5    18     1.0    16   291.3   0.0   0.1   3.3  30.4    14     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 14
Days of Rain: 1 (>= 0.0 mm)  1 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration