NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   3.8   6.8   14:37   0.4   23:59  13.6   0.0   0.2   8.0  53.1   05:00   WSW 0.45
2   2.3   6.9   12:51  -0.4   01:27  14.9   0.0   0.0   2.9  30.6   16:21     W 0.45
3   2.6   5.6   13:58   0.1   04:00  14.4   0.0   0.0   7.9  30.6   12:27   WNW 0.45
4   2.8   6.1   14:15   0.3   04:00  14.4   0.0   0.0   4.5  32.2   10:49     W 0.45
5   3.3   6.5   13:28   0.1   04:58  14.7   0.0   0.0   6.4  35.4   17:26   WNW 0.45
6   2.9   5.3   14:09   0.7   06:59  15.4   0.0   0.0   9.4  38.6   17:15   WNW 0.45
7   3.8   6.2   11:38   1.3   07:10  14.5   0.0   0.0   7.6  30.6   06:21   WNW 0.45
8   4.9   9.7   15:07   1.4   04:05  13.4   0.0   0.0   3.2  20.9   12:10   WNW 0.45
9   4.9   9.3   13:36   1.3   07:33  13.4   0.0   0.0   1.7  25.7   01:40   WSW 0.45
10   4.4   6.9   13:44   0.6   01:21  13.9   0.0   0.3   2.9  22.5   16:45    NW 0.45
11   6.5   7.2   12:07   5.9   05:49  11.4   0.0   0.0   1.9  22.5   00:05   ESE 0.45
12   6.7   8.6   23:08   5.6   06:30  10.4   0.0   0.0   2.3  29.0   23:31     E 0.45
13   7.9   9.9   12:11   5.1   23:00   8.0   0.0   0.2  11.6  51.5   07:48    SE 0.45
14   6.7   8.7   16:31   4.5   03:14  10.0   0.0   0.6   3.2  25.7   08:40   WNW 0.45
15   6.0   9.5   12:26   3.3   07:16  11.3   0.0   0.0   1.9  17.7   23:49     W 0.45
16   7.7  10.1   15:43   4.9   00:30   9.8   0.0   5.0   6.4  33.8   15:50   SSW 0.05
17   5.5  10.9   12:12   2.2   05:00  11.7   0.0   0.0   2.1  22.5   09:44    SW 0.45
18   6.2  10.1   12:37   1.7   03:09  10.9   0.0   0.0   4.2  30.6   12:09    SE 0.05
19   8.8  10.1   16:00   7.8   01:30   9.1   0.0   9.2   8.1  49.9   08:51    SE 0.05
20   6.8   8.9   15:53   4.3   23:56  10.6   0.0   2.0   3.2  24.1   15:15   WSW 0.05
21   4.9   8.8   13:34   1.3   23:35  12.9   0.0   0.3   4.4  40.2   14:17   WSW 0.05
22   5.9  10.4   18:38   0.3   06:08  12.4   0.0   8.6   7.8  54.7   12:33   SSE 0.2
23   5.6   8.6   00:00   3.6   05:59  12.6   0.0   2.8   8.2  46.7   13:58   SSW 0.2
24   7.7  10.4   13:27   5.9   03:39  10.6   0.0   0.2   8.7  43.5   11:30   WSW 0.2
25  10.8  14.7   13:00   7.9   03:11   7.0   0.0   0.0   3.6  25.7   13:00    SW 2.35
26   8.8  11.9   10:27   3.8   23:25   8.0   0.0   0.0   5.6  46.7   10:51   SSW 0.95
27   6.5  10.8   12:43   2.5   06:32  11.8   0.0   0.3   4.5  32.2   23:16     S 0.4
28  10.2  11.9   12:52   7.6   00:00   8.0   0.0   8.4  10.3  51.5   18:58   SSE 0.95
----------------------------------------------------------------------------------
     5.9  14.7    25    -0.4     2   329.1   0.0  38.1   5.5  54.7    22      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.2 on day 19
Days of Rain: 13 (>= 0.0 mm)  13 (>= 0.1 mm)  6 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration