NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.2  11.6   18:52   8.4   06:12   8.1   0.0   6.6   0.0   1.6   06:03   ---
 2  10.5  12.6   14:19   8.0   21:26   7.8   0.0   7.4   0.0   1.6   18:44   ---
 3   6.8   9.7   14:45   0.5   23:08  11.5   0.0  13.7   0.0   4.8   03:02   ---
 4   2.9   9.6   14:07  -0.6   23:21  15.4   0.0   8.9   0.6  27.4   16:00   SSW
 5   3.1   8.3   15:34  -0.7   23:03  15.2   0.0   0.3   0.4  14.5   16:39   NNW
 6   3.9   8.9   19:52  -1.9   06:30  14.3   0.0   5.8   2.4  32.2   13:22   SSE
 7   5.6  10.4   14:30   1.0   08:13  12.7   0.0   0.3   0.6  16.1   15:25   NNW
 8   3.8  10.3   13:43  -1.1   06:18  14.5   0.0   0.2   0.6  14.5   13:43     N
 9   4.2   5.1   02:54   0.9   00:00  14.1   0.0   0.0   1.4  16.1   19:59   ESE
10   2.8   4.4   15:10  -0.9   23:28  15.5   0.0   0.0   2.5  17.7   07:56    NE
11   1.7   3.2   15:33  -1.3   01:19  16.6   0.0   0.0   3.4  22.5   18:29   NNE
12   4.1   7.2   23:56   2.2   00:00  14.2   0.0   0.3   4.2  30.6   11:10   ENE
13   8.2   9.7   13:29   7.2   00:00  10.1   0.0   0.0   5.5  27.4   11:45   ESE
14   9.1  11.5   14:43   7.9   05:50   9.1   0.0   7.1   3.1  25.7   04:17    SE
15   9.7  12.7   14:07   6.8   23:58   8.6   0.0   5.3   0.0   4.8   20:50   ---
16   5.6  11.7   12:20   0.6   07:13  10.6   0.0   0.3   0.2  16.1   15:42     W
17   6.8  10.1   12:47   1.9   04:46  11.5   0.0   0.2   0.0   1.6   00:17   ---
18   8.6  12.8   13:42   3.3   23:59   9.7   0.0   0.0   0.7  12.9   14:24    SE
19   9.1  12.2   13:00   2.6   01:09   9.2   0.0   0.0   1.5  17.7   11:13   WNW
20  12.0  15.5   12:49   9.4   08:35   6.3   0.0   0.0   0.6   9.7   16:15    NW
21  11.7  13.6   12:29  10.4   02:38   6.6   0.0   0.0   1.4  14.5   17:40   WNW
22  11.3  12.9   13:41  10.3   19:30   7.0   0.0   0.3   2.9  32.2   01:43   WNW
23   9.1  11.0   05:08   5.9   23:37   9.2   0.0   2.5   6.5  54.7   14:55    NW
24   7.3  11.3   13:24   2.1   07:16  11.0   0.0   0.0   2.5  19.3   11:56    NW
25  10.0  11.5   12:13   8.7   00:00   8.3   0.0   4.3   6.5  43.5   12:41   WSW
26   9.9  11.8   14:11   8.5   07:09   8.4   0.0   3.3   0.0   6.4   15:23   ---
27   6.6   9.2   00:00   3.6   17:49  11.7   0.0   5.1   2.5  32.2   15:15   WNW
28   5.8  10.0   13:04   0.6   06:33  12.4   0.0   2.3   5.4  35.4   13:13   WNW
----------------------------------------------------------------------------------
     7.2  15.5    20    -1.9     6   309.6   0.0  74.2   2.0  54.7    23      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 13.7 on day 3
Days of Rain: 19 (>= 0.0 mm)  19 (>= 0.1 mm)  12 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration