NOAA-Style Climate Reports


Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.7   3.2   15:39   0.2   02:09  16.6   0.0   2.2   3.5  22.0   11:22   NNE
 2   1.6   6.3   13:29  -3.1   08:11  16.7   0.0   0.0   2.0  18.0   14:08     N
 3   2.6   9.3   22:41  -5.6   07:29  15.6   0.0   0.0   0.7  16.0   23:26    SW
 4   8.7  14.4   15:46   1.7   22:48   9.6   0.0   0.0   1.9  23.0   04:47   WSW
 5   9.2  11.8   17:46   3.4   00:00   9.1   0.0   0.0   1.8  17.0   17:41   SSW
 6   8.1  10.9   00:00   2.4   07:41  10.2   0.0   0.0   1.3  29.0   23:34   WSW
 7   8.0   9.9   13:03   6.1   07:19  10.3   0.0   0.0   4.6  29.0   00:59   WNW
 8   9.8  11.6   08:52   6.8   23:51   8.5   0.0   0.0   6.4  28.0   08:52     W
 9   8.2  10.8   13:31   6.6   00:30  10.1   0.0   0.0   3.9  26.0   01:28   WNW
10   6.4   8.9   14:07   4.2   07:40  11.9   0.0   0.0   3.1  25.0   13:10   NNW
11   6.8  11.3   15:21  -0.7   23:40  11.5   0.0   0.0   2.1  20.0   02:04     N
12   5.8  11.3   14:22  -1.7   02:56  12.5   0.0   0.0   0.3   9.0   15:03     W
13   7.3  12.3   13:51   0.6   23:47  11.0   0.0   0.0   0.8  13.0   10:10   WSW
14   3.8  11.1   14:10  -0.7   23:58  14.5   0.0   0.0   0.7  11.0   12:55   SSE
15   5.3  15.0   14:31  -0.9   00:11  13.0   0.0   0.0   0.4   9.0   15:30     S
16  11.0  12.7   12:59   4.5   00:00   7.2   0.0   0.0   1.2  12.0   11:24    SW
17  10.0  12.4   11:52   5.0   07:54   8.3   0.0   0.0   1.9  16.0   15:53   WSW
18   9.0  12.3   14:44   4.9   19:26   9.3   0.0   0.0   1.5  12.0   02:00   WNW
19   7.7  16.2   18:24   4.9   00:00  10.5   0.0   0.6   0.8  14.0   12:03     W
20  10.1  12.2   13:25   9.2   00:01   7.8   0.0   0.0   1.8  14.0   12:51   SSW
21  10.2  15.3   15:12   2.5   23:38   7.2   0.0   0.0   1.4  14.0   05:02   WSW
22   7.2  10.5   12:01   1.2   03:36  10.0   0.0   0.2   1.6  13.0   17:17    SE
23   7.6  13.6   13:20   2.9   03:17  10.7   0.0   0.0   0.6   8.0   13:02    SE
24   7.2  13.6   15:28   0.0   23:34  10.7   0.0   0.0   0.6   9.0   13:20   ESE
25   4.1  14.6   16:13  -2.3   03:23  14.2   0.0   0.0   0.5   9.0   13:03   ESE
26   4.4  13.2   13:41  -2.5   06:27  13.9   0.0   0.0   0.7  10.0   15:06    SE
27   6.2  14.7   15:07   0.9   06:47  12.0   0.0   0.0   0.6   9.0   14:32   SSE
28  10.7  13.4   15:40   4.8   00:37   7.3   0.0   3.0   3.7  19.0   12:47     W
----------------------------------------------------------------------------------
     7.1  16.2    19    -5.6     3   310.2   0.0   6.0   1.8  29.0     6       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 3.0 on day 28
Days of Rain: 4 (>= 0.0 mm)  4 (>= 0.1 mm)  2 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration