NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Glendower   City: Kingskerswell   State: Devon
Elevation: 0 ft  Lat: N 45° 30' 00"   Lon: E 003° 30' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  12.6   12:58   8.5   00:00   7.7   0.0   0.0   4.8  27.0   03:27     N
 2  10.1  12.8   12:56   7.8   23:52   8.1   0.0   0.0   2.7  23.0   02:14     N
 3   8.9  11.6   14:18   4.6   08:10   9.4   0.0   0.0   1.5  23.0   22:47     N
 4   7.6  11.1   06:05   0.4   23:41  10.7   0.0   0.0   5.3  40.0   12:23     N
 5   6.2  11.2   13:34  -2.0   06:53  12.1   0.0   0.0   4.4  31.0   20:05     N
 6  10.4  12.7   11:56   7.1   23:20   7.7   0.0   0.0   8.0  43.0   09:42     N
 7   7.6  12.0   12:29  -0.2   07:39  10.7   0.0   0.2  ----  19.0   12:31     N
 8  10.3  11.8   12:57   8.9   22:47   8.0   0.0   0.4  ----  16.0   10:30     N
 9   9.7  12.7   12:55   6.4   07:59   8.6   0.0   0.0  ----  16.0   11:50     N
10   5.1   9.3   15:10  -1.1   22:50  13.2   0.0   0.0  ----  19.0   15:23     N
11   2.9   8.6   12:58  -3.5   07:30  14.2   0.0   0.0  ----  10.0   12:48     N
12   8.1   9.9   23:00   5.4   00:00   9.8   0.0   0.0  ----  24.0   21:00   ---
14   8.2  12.0   15:44   4.3   00:00  18.7   0.0   0.0  ----  37.0   10:00     N
15   9.1  11.8   23:25   2.4   02:00   8.4   0.0   0.0  ----  35.0   13:00     N
16  13.0  14.1   17:24  10.7   23:31   5.3   0.0   0.0  ----  42.0   21:01     N
17   9.6  11.1   16:18   8.2   22:46   2.8   0.0   0.0  ----  32.0   00:06     N
18   8.2  11.9   01:10   2.7   23:59  10.0   0.0   0.0  ----  58.0   10:32     N
19   7.1  12.0   15:12   0.2   07:36  11.2   0.0   0.0  ----  39.0   10:35     N
20  10.3  12.2   15:14   5.9   23:58   8.0   0.0   0.0  ----  50.0   18:55     N
21   8.4  11.7   14:58   4.9   01:05   9.9   0.0   0.0  ----  47.0   11:38     N
22   9.8  12.9   12:46   2.8   23:57   8.5   0.0   0.0  ----  31.0   14:04     N
23   6.0  10.8   12:51  -1.2   05:41  12.3   0.0   0.0  ----  31.0   23:42     N
24   6.4   9.7   01:35   3.0   23:25  11.9   0.0   0.0  ----  35.0   10:18     N
25   6.1  12.5   16:20  -0.4   23:56  12.2   0.0   0.2  ----  16.0   10:37     N
26   5.8  10.8   12:06  -1.6   01:23  12.5   0.0   0.0  ----  26.0   10:29   NNE
27   8.8  10.7   10:50   6.6   07:02   9.5   0.0   0.0  ----  21.0   15:36   NNE
28   9.9  12.3   11:12   7.5   23:58   8.4   0.0   2.6  ----  19.0   10:02     N
----------------------------------------------------------------------------------
     8.3  14.1    16    -3.5    11   269.8   0.0   3.4   4.0  58.0    18       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 2.6 on day 28
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration