NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   6.6  10.8   15:00   2.6   04:00  11.7   0.0   0.0   0.9   7.2   17:00    SE 0.4
2   8.1  10.4   13:00   4.7   23:59  10.3   0.0   0.0   3.1  14.8   16:00   WSW 0.2
3   6.2   9.2   15:00   4.4   01:00  12.2   0.0   0.0   1.7  16.5   05:00   WNW 0.2
4   7.4   9.7   12:00   4.4   23:59  10.9   0.0   0.0   0.4   7.2   14:00   WNW 0.2
5   7.4  12.0   14:00   2.3   06:00  10.9   0.0   0.0   1.2   7.6   14:00    SE 1.0
6   9.6  10.4   12:00   8.2   01:00   8.7   0.0   0.0   2.5   9.4   11:00    SE 0.2
7  11.4  17.3   13:00   8.3   23:59   6.9   0.0   0.0   1.9  11.6   06:00   ESE 3.65
8   9.7  13.3   14:00   6.8   22:00   8.6   0.0   0.0   1.0   6.7   06:00   ESE 1.65
9  10.2  15.0   13:00   6.2   06:00   8.2   0.0   0.0   0.4   4.5   14:00   WNW 2.5
10  10.3  15.3   14:00   6.2   04:00   8.0   0.0   0.0   1.3   7.2   17:00   WNW 2.65
11   7.0   8.9   20:00   5.0   07:00  11.3   0.0   0.0   0.9   5.4   13:00   WNW 2.65
12   9.1  12.3   14:00   6.1   01:00   9.3   0.0   0.0   0.4   3.6   11:00   WNW 1.15
13   8.7  14.4   14:00   4.2   07:00   9.7   0.0   0.0   0.6   3.1   02:00   WNW 2.2
14   8.2  12.7   15:00   4.8   03:00  10.1   0.0   0.0   0.6   9.4   21:00   WNW 1.35
15  11.4  18.2   15:00   8.1   02:00   6.9   0.0   0.0   1.0   9.8   22:00    SE 4.1
16   9.5   9.9   23:28   8.4   20:34   8.8   0.0   0.0   0.8   3.6   22:26   WSW 4.1
17  10.2  12.2   12:03   8.4   20:33   8.5   0.0   0.0   0.6   8.0   15:50     S 1.1
18  10.4  14.6   15:43   7.9   06:29   7.9   0.0   0.0   1.6  13.9   13:13    SW 2.3
19   9.3  13.7   12:29   5.3   06:48   9.0   0.0   0.0   1.5  10.3   19:30   SSE 1.85
20   9.8  12.6   12:38   8.1   23:26   8.5   0.0   4.5   3.2  18.3   12:28    SE 1.3
21   8.1  11.4   13:59   5.1   06:15  10.2   0.0   3.6  ----  17.0   13:43   SSE 0.7
22   6.5  10.4   11:47   4.3   05:48  11.8   0.0   0.7  ----  13.4   12:47   SSW 0.2
23   7.2  11.4   13:23   3.6   23:41  11.1   0.0   1.6  ----  13.0   12:51   WSW 0.7
24   6.2   9.3   09:45   0.9   05:09  12.0   0.0   8.6  ----  12.5   12:50   ESE 0.7
25   8.9  13.7   15:26   3.7   06:17   9.3   0.0   0.5  ----  13.0   16:35   WNW 1.85
26   8.1  11.3   12:15   5.9   23:58  10.2   0.0   0.0  ----   5.8   00:03    NW 0.65
27   5.8   8.2   15:03   3.1   07:50  12.5   0.0  16.0  ----   6.7   12:26   NNW 0.65
28   7.3  10.2   14:35   4.7   04:40  11.0   0.0   9.9  ----   8.0   15:25   NNE 0.1
29  10.2  12.5   12:21   7.6   05:46   8.1   0.0   1.8  ----   6.7   14:52     N 1.25
30  12.7  16.0   15:17  10.8   07:01   5.3   0.0   0.0  ----   4.9   17:17   NNE 3.4
31  11.6  14.1   14:00   8.1   23:51   6.4   0.0   0.5  ----   5.8   15:45   ESE 2.05
----------------------------------------------------------------------------------
     8.8  18.2    15     0.9    24   294.3   0.0  47.7   1.2  18.3    20       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.0 on day 27
Days of Rain: 10 (>= 0.0 mm)  10 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration