NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  13.2   14:08   7.7   23:42   8.0   0.0   3.0   7.9  40.2   18:00   WNW
 2   7.2   8.9   13:42   3.7   10:21  11.1   0.0   1.6  10.6  62.8   10:05    NW
 3   7.9  11.6   13:38   5.8   23:57  10.4   0.0   0.6   5.4  49.9   01:10    NW
 4   4.7   8.5   14:58  -0.4   06:50  13.6   0.0   0.4   2.2  40.2   13:58    NW
 5   5.7   9.8   14:53   2.0   03:59  12.6   0.0   0.0   4.7  32.2   14:32     N
 6   3.6   7.2   14:41  -1.3   06:32  14.7   0.0   0.2   1.6  22.5   10:28   NNW
 7   4.0   8.3   15:39  -0.3   04:27  14.3   0.0   0.4   2.1  27.4   11:56     N
 8   6.2  10.5   17:10   0.1   00:11  12.1   0.0   7.8   1.8  24.1   23:44   WSW
 9   7.4  10.8   01:09   4.9   04:24  10.9   0.0   9.4  15.7  59.5   10:03     N
10   6.8  11.4   14:48   2.3   03:59  11.5   0.0   0.0   0.7  25.7   00:05   NNE
11   5.1  10.9   14:27  -1.4   06:27  13.2   0.0   0.0   0.5  11.3   14:59   SSE
12   4.7  12.7   14:29  -0.9   05:35  13.6   0.0   0.0   0.6  11.3   14:38     S
13   4.7  10.6   11:12  -1.7   06:16  13.6   0.0   0.2   0.9  16.1   11:55    SE
14   7.1  11.2   15:40   3.2   07:18  11.2   0.0   0.0   2.0  27.4   23:25   ESE
15   7.6  11.4   15:36   4.1   08:02  10.7   0.0   0.0   2.2  24.1   04:51   ENE
16   8.5  12.7   13:49   5.7   23:29   9.8   0.0   0.0   1.6  29.0   00:19     E
17   6.3  11.5   14:25   0.8   23:53  12.0   0.0   0.0   1.0  17.7   10:50   ESE
18   4.2  10.6   12:11  -1.9   06:24  14.1   0.0   0.0   1.0  17.7   12:28   ESE
19   7.0   8.3   15:49   5.3   05:43  11.2   0.0   0.0   0.9  17.7   19:44     E
20   5.6   7.1   15:49  -0.5   23:53  12.7   0.0   0.0   0.9  19.3   03:44   ENE
21   5.8  14.2   13:14  -0.5   01:53  12.5   0.0   0.0   0.8  12.9   13:46    NE
22   4.5  10.3   12:39  -1.1   03:47  13.8   0.0   0.0   0.5  12.9   11:10   SSE
23   5.0  12.2   14:12  -2.4   05:39  13.3   0.0   0.0   0.8  16.1   16:58     N
24   8.3  10.6   10:17   4.1   01:40  10.0   0.0   1.4   4.6  29.0   12:33   WSW
25   9.7  14.7   13:01   5.1   06:39   8.6   0.0   0.0   1.3  27.4   03:56   WNW
26   9.5  12.3   10:26   4.9   23:59   8.3   0.0  28.2   5.0  45.1   10:24    SW
27   8.1  11.1   14:24   4.9   00:00   9.8   0.0  29.4   5.9  48.3   23:37    SW
28   7.8  11.1   00:22   4.4   04:01  10.5   0.0  11.0   6.9  56.3   01:38     W
29   7.0  10.4   12:50   5.2   21:48  11.3   0.0   5.4   0.9  24.1   00:31   WNW
30   8.2  11.8   15:47   5.7   06:32  10.1   0.0   0.0   0.0  19.3   23:20   NNW
31   7.3  13.5   16:16  -0.8   06:50  11.0   0.0   0.0   2.0  24.1   14:10   NNE
----------------------------------------------------------------------------------
     6.6  14.7    25    -2.4    23   360.5   0.0  99.0   3.0  62.8     2      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 29.4 on day 27
Days of Rain: 14 (>= 0.0 mm)  14 (>= 0.1 mm)  9 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration