NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6   9.6   17:06   2.0   03:47  11.6   0.0   1.8   2.0  33.8   19:15   WNW
 2   8.1  11.6   13:59   3.6   04:54  10.2   0.0   1.2  ----  45.1   03:43     W
 3   9.4  11.1   13:29   5.9   23:51   8.9   0.0  21.6  ----  25.7   04:28    SE
 4   7.4   9.9   09:37   5.0   02:01  10.9   0.0   2.3  ----  32.2   09:54     W
 5   7.8  10.4   14:13   4.4   00:58  10.5   0.0  12.0  ----  59.5   14:31   WNW
 6   6.5  10.7   15:46   3.6   03:10  11.8   0.0   3.0  ----  37.0   17:23    NW
 7   7.0  11.0   23:53   3.3   05:41  11.3   0.0   2.3  ----  14.5   18:12     S
 8  12.0  13.3   15:59  11.0   00:00   6.3   0.0   1.0  ----  11.3   00:19   ---
 9  12.7  16.8   14:33  11.1   19:40   5.6   0.0   0.0  ----  16.1   15:58     W
10  10.6  12.9   10:28   9.1   20:38   7.7   0.0   0.0  ----   1.6   00:00   ---
11  10.8  15.4   13:45   7.7   06:59   7.5   0.0   0.0  ----   4.8   15:23    SE
12  10.1  12.4   11:01   6.0   23:57   8.2   0.0   2.0  ----  27.4   16:43   NNW
13   8.8  14.6   12:25   1.9   06:00   9.5   0.0   0.0  ----  17.7   13:11   NNW
14  11.6  14.9   12:33   5.9   00:10   6.7   0.0   0.0  ----  17.7   12:11    NW
15  10.3  11.8   11:29   8.1   23:46   8.0   0.0   0.0  ----   9.7   11:31    SE
16   9.7  12.3   14:10   8.1   00:00   8.6   0.0   0.0  ----  16.1   16:35    NW
17   8.0  11.1   13:35   0.7   06:25  10.3   0.0   0.8  ----  35.4   22:43   WNW
18  12.3  14.3   14:12  10.5   00:00   6.0   0.0   0.0  ----  27.4   01:03   WNW
19  11.5  13.6   12:25  10.5   23:03   6.7   0.0   0.0  ----  33.8   12:04   WNW
20  10.3  12.7   16:12   6.2   23:48   8.0   0.0   3.6  ----  30.6   01:44   WNW
21   6.5  10.3   12:15   0.2   05:26  11.8   0.0   6.8  ----  35.4   23:36    SW
22   5.6  10.2   16:02  -0.5   23:37  12.7   0.0  13.5  ----  32.2   00:12    SW
23   5.4   9.8   19:12  -1.0   01:18  12.9   0.0   7.3  ----  27.4   20:37    NE
24   8.1  10.6   17:50   6.3   21:18  10.2   0.0   4.4  ----  27.4   00:16    NE
25  10.4  15.9   16:10   4.7   04:15   7.9   0.0   0.0  ----  24.1   12:51    NE
26   8.9  11.8   14:03   4.6   06:44   9.0   0.0   0.0  ----  29.0   11:37   ESE
27   8.6  13.4   14:38   2.8   06:01   9.7   0.0   0.0  ----  22.5   13:43    SE
28   9.6  14.1   13:18   2.3   04:08   8.7   0.0   6.1  ----  30.6   22:05    SW
29  12.7  14.2   21:54  11.6   00:50   5.5   0.0   1.0  ----  29.0   01:49   WSW
30  12.6  15.8   12:04   9.1   23:26   5.7   0.0   4.5  ----  16.1   12:36    SE
31  12.0  13.9   13:50   9.6   23:53   6.3   0.0   9.4  ----  33.8   15:50   SSW
----------------------------------------------------------------------------------
     9.4  16.8     9    -1.0    23   274.7   0.0 104.6   2.0  59.5     5     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 21.6 on day 3
Days of Rain: 19 (>= 0.0 mm)  19 (>= 0.1 mm)  18 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration