NOAA-Style Climate Reports


Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  12.9   10:51   5.7   05:37   8.3   0.0   3.6   2.3  14.0   23:11   SSW
 2  11.2  12.6   14:20   9.5   07:22   7.1   0.0   4.4   4.7  25.0   15:01     W
 3  10.4  12.9   14:27   6.4   23:54   7.6   0.0  13.6   5.0  33.0   17:30   WSW
 4   6.2  10.1   14:01   2.6   23:30  12.1   0.0   3.8   3.6  24.0   14:09   WNW
 5   8.0  11.3   11:21   2.9   00:00   9.9   0.0  21.6   2.9  21.0   23:38   SSW
 6  10.4  13.2   14:15   7.1   21:45   7.9   0.0   7.8  ----  24.0   01:48   WSW
 7   8.5  12.3   14:59   5.8   03:37   9.8   0.0   0.6  ----  27.0   14:30    NW
 8   7.0  10.9   19:35  -0.1   05:33  11.3   0.0   2.8  ----  21.0   17:38   WNW
 9   8.9  12.3   09:37   6.1   02:03   8.4   0.0   5.2  ----  25.0   09:43   WNW
10   8.5  11.6   00:57   3.5   22:51   9.8   0.0   4.0  ----  40.0   05:37    NW
11   8.1  12.6   14:11   4.1   01:32  10.2   0.0   0.4  ----  21.0   23:36   WNW
12   7.8  10.9   10:06   4.3   11:39  10.5   0.0  13.8  ----  28.0   07:16     W
13   8.9  12.0   14:26   6.7   00:23   9.4   0.0   0.0  ----  28.0   12:32    NW
14  11.4  13.8   14:04   8.8   00:00   6.9   0.0   1.2  ----  37.0   12:47    NW
15  12.0  13.2   11:05  10.8   23:07   6.3   0.0   0.0  ----  26.0   00:37   WNW
16   9.8  11.4   09:57   6.1   23:54   8.5   0.0   4.6  ----  31.0   10:38   WNW
17   7.3  11.1   15:30   3.8   06:27  11.0   0.0   0.2  ----  22.0   00:26    NW
18   8.2  11.2   12:58   5.7   06:01  10.1   0.0   0.0  ----  15.0   12:25    NW
19  10.5  14.8   16:20   7.4   00:04   7.8   0.0   0.0  ----  11.0   14:40   WNW
20  10.3  13.7   12:57   8.4   19:40   8.0   0.0   0.0  ----  12.0   13:59   WNW
21  10.6  14.0   11:15   8.9   02:27   7.7   0.0   0.0  ----  10.0   14:51     S
22  10.2  12.5   11:56   7.9   21:42   8.1   0.0   0.0  ----   8.0   12:30    SW
23   9.4  10.9   14:17   8.3   01:19   8.9   0.0   1.4  ----   9.0   12:13    NE
24   9.3  14.1   12:50   5.7   22:50   8.8   0.0   0.4  ----  14.0   13:49   NNW
25   7.9  13.9   16:00   0.0   10:52  10.4   0.0   0.4  ----  16.0   08:00   NNE
26   7.0  16.4   15:43  -1.6   05:00   9.9   0.0   0.0  ----  13.0   18:28   ESE
27   7.5  16.2   15:29  -0.7   05:57  10.4   0.0   0.0  ----  10.0   16:02   NNE
28   7.2  15.3   12:43  -0.3   04:49  11.1   0.0   0.0  ----  11.0   13:17   SSE
29   7.0  13.9   14:09   1.1   23:59  11.3   0.0   0.0  ----   9.0   14:34    SE
30   7.8  16.7   14:18  -1.1   06:22  10.5   0.0   0.0  ----   8.0   15:17   ESE
31   8.5  14.2   14:53   1.4   04:57   9.4   0.0   0.0  ----  11.0   09:32   ESE
----------------------------------------------------------------------------------
     8.9  16.7    30    -1.6    26   287.4   0.0  89.8   3.8  40.0    10     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 21.6 on day 5
Days of Rain: 18 (>= 0.0 mm)  18 (>= 0.1 mm)  13 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration