NOAA-Style Climate Reports


Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   4.1   5.3   17:00   3.0   06:00  14.3   0.0   0.0   2.4  10.7   23:00     N 0.15
2   4.9   8.6   16:00   1.6   08:00  13.4   0.0   0.0   1.5   8.9   02:00   ENE 0.15
3   4.6   7.9   18:00   0.3   07:00  13.8   0.0   0.0   2.0   9.4   11:00   NNW 0.15
4   3.6   5.8   13:00   0.9   06:00  14.8   0.0   0.0   3.4  11.6   08:00   NNW 0.15
5   5.1   9.2   17:00   1.3   07:00  13.2   0.0   0.0   3.4  11.2   01:00   NNW 0.15
6   4.9   8.7   20:00   1.9   07:00  13.4   0.0   0.0   1.4   6.3   03:00   SSE 0.15
7   5.3   7.8   14:00   0.4   06:00  13.1   0.0   0.0   1.3   8.0   14:00     E 0.15
8   6.3   6.8   10:00   5.8   13:00  12.0   0.0   0.0   1.1   8.0   03:00    NE 0.15
9   6.7   8.1   18:00   5.5   09:00  11.6   0.0   0.0   1.3   8.9   03:00     W 0.15
10   6.6   8.4   13:00   3.6   06:00  11.7   0.0   0.0   0.9   8.9   23:59   NNW 0.15
11   9.3  13.2   12:00   6.2   07:00   9.0   0.0   0.0   1.9  13.0   18:00   SSE 1.6
12  10.2  13.6   17:00   7.9   07:00   8.1   0.0   0.0   2.0  10.3   10:00    SW 1.8
13   9.6  11.9   20:00   6.4   05:00   8.8   0.0   0.0   2.6  13.9   21:00     S 0.95
14  12.6  15.1   12:00  11.2   23:00   5.8   0.0   0.0   4.7  18.3   08:00     S 3.15
15  11.6  13.7   14:00  10.6   04:00   6.7   0.0   0.0   3.8  13.9   16:00   SSE 2.15
16  11.9  15.3   17:00   9.2   23:59   6.4   0.0   0.0   2.9  16.5   03:00   ESE 2.65
17  11.3  14.6   16:00   9.0   02:00   7.0   0.0   0.0   3.6  17.9   19:00     S 2.3
18  10.7  14.0   15:00   7.9   23:59   7.7   0.0   0.0   3.6  15.2   12:00   WNW 2.0
19  10.7  15.2   16:00   6.9   23:59   7.6   0.0   0.0   1.9   8.5   02:00     W 2.6
20   7.9  11.2   13:00   4.3   07:00  10.4   0.0   0.0   0.9   5.4   02:00     W 0.6
21   7.3  12.1   16:00   1.8   07:00  11.0   0.0   0.0   1.3  11.6   18:00   ESE 1.05
22   9.2  11.0   23:00   5.1   06:00   9.2   0.0   0.0   1.1   8.5   15:00     S 0.5
23  12.8  19.3   16:00   8.2   04:00   5.6   0.0   0.0   0.7   4.5   06:00    NW 4.65
24  12.5  17.9   15:00   9.4   03:00   5.8   0.0   0.0   0.8   7.2   11:00    NW 3.95
25  12.2  17.8   14:00   8.2   08:00   6.2   0.0   0.0   0.7   7.6   23:59     W 3.9
26   9.5  12.9   16:00   6.1   23:59   8.8   0.0   0.0   2.4  13.0   14:00     W 1.45
27   8.3  13.0   19:00   4.6   07:00  10.0   0.0   0.0   2.1  12.5   16:00    NW 1.5
28   8.3  12.3   16:00   4.8   03:00  10.0   0.0   0.0   1.7  12.5   19:00     W 1.15
29  10.3  14.4   17:00   5.9   06:00   8.1   0.0   0.0   1.3   9.4   16:00     W 2.2
30  10.4  15.2   17:00   5.2   07:00   7.9   0.0   0.0   1.1   6.7   09:00    NW 2.6
----------------------------------------------------------------------------------
     8.6  19.3    23     0.3     3   291.4   0.0   0.0   2.0  18.3    14     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.0 mm)  0 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration