NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  14.2   12:49   5.4   06:43   8.9   0.0  15.0   0.7  20.9   12:57    NW
 2   9.7  15.7   15:58   3.9   06:56   8.5   0.0   0.3   1.4  17.7   14:23   SSW
 3   8.8  14.2   12:24   1.6   04:45   9.5   0.0   0.5   2.6  22.5   14:02    SW
 4  11.2  15.4   14:31   6.7   06:06   7.0   0.0   0.2   4.4  24.1   13:18     N
 5   8.7  14.3   16:06   2.1   05:20   9.6   0.0   0.0   3.1  20.9   14:08     N
 6   8.4  15.8   14:50   0.9   05:57   9.9   0.0   0.0   1.2  14.5   11:59     E
 7   7.9  14.3   17:33   0.8   06:33  10.4   0.0   0.0   2.2  19.3   15:12    SE
 8   8.6  15.3   16:22   1.5   03:17   9.7   0.0   0.0   1.2  14.5   13:56    SE
 9  10.7  20.1   16:12   3.3   05:25   7.7   0.1   0.3   2.2  25.7   18:57   WNW
10   9.5  14.0   13:52   4.6   03:34   8.8   0.0   0.0   4.2  27.4   10:26     N
11   8.8  15.6   15:06   2.3   06:36   9.5   0.0   0.0   1.6  19.3   14:06    SW
12   9.5  15.1   15:53   2.6   02:41   8.8   0.0   0.0   3.6  25.7   13:59   NNW
13  10.2  14.2   12:25   3.2   23:57   8.1   0.0   0.0   1.1  12.9   19:00    NE
14   8.1  15.4   13:23   0.3   05:03  10.2   0.0   0.0   1.8  22.5   14:25     W
15  10.3  13.7   15:17   5.5   22:02   8.0   0.0   0.0   3.5  27.4   16:33   NNW
16   9.6  15.7   13:55   1.8   05:25   8.7   0.0   0.0   2.8  29.0   16:10   NNW
17  11.6  14.9   15:35   7.4   23:53   6.7   0.0   0.0   2.7  20.9   10:11     N
18   8.3  13.7   17:29   2.9   06:05  10.0   0.0   0.0   1.3  17.7   11:34    SE
19   7.3  13.2   14:52   1.4   02:24  10.9   0.0   0.0   1.8  19.3   16:02    SE
20   8.5  15.7   14:14   0.6   04:05   9.8   0.0   0.0   0.3   9.7   14:04     W
21  12.1  16.9   12:25   6.4   23:58   6.2   0.0   0.0   1.3  16.1   12:48    NE
22  11.0  16.7   16:43   5.0   01:13   7.3   0.0   0.0   0.8  14.5   10:41    NE
23   8.9  15.0   12:47   1.6   06:09   9.4   0.0   0.0   0.8  16.1   14:02    SE
24   9.0  15.4   11:23   1.4   05:51   9.3   0.0   0.0   2.7  24.1   16:20   NNW
25   5.4  12.1   16:14  -1.5   06:17  12.8   0.0   0.8   3.8  30.6   16:41     N
26   5.4  12.2   14:08  -1.0   06:28  12.8   0.0   0.2   2.2  25.7   11:14   NNE
27   6.1  11.8   14:16  -1.9   03:19  12.1   0.0   0.0   2.7  24.1   11:34     N
28  10.0  12.3   15:12   8.2   00:00   8.2   0.0   0.0   1.5  19.3   09:28     N
29  10.5  13.8   15:45   7.2   05:47   7.8   0.0   0.0   4.9  25.7   13:02    SE
30  10.7  12.6   00:46   7.8   23:55   7.6   0.0  23.9   5.3  25.7   02:37    SE
----------------------------------------------------------------------------------
     9.1  20.1     9    -1.9    27   274.2   0.1  41.2   2.3  30.6    25       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 23.9 on day 30
Days of Rain: 8 (>= 0.0 mm)  8 (>= 0.1 mm)  2 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration