NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  10.9  16.0   17:00   4.1   07:00   7.4   0.0   0.0   1.3   7.6   18:00     W 3.0
2  12.1  17.3   18:00   7.2   07:00   6.3   0.0   0.0   1.2   6.7   19:00     W 3.65
3  11.6  16.6   15:00   6.2   07:00   6.7   0.0   0.0   1.2   8.5   18:00     S 3.3
4  12.8  17.0   16:00  10.3   01:00   5.5   0.0   0.0   2.0  11.6   14:00     S 3.65
5  13.2  17.8   17:00   9.2   06:00   5.1   0.0   0.0   1.1   8.0   12:00    NW 3.9
6   9.0  11.1   11:00   6.5   06:00   9.3   0.0   0.0   0.7   5.4   15:00    NW 0.55
7  12.1  15.5   15:00   8.3   06:00   6.3   0.0   0.0   0.5   5.4   16:00   SSE 2.75
8  12.2  15.3   17:00   8.8   23:59   6.1   0.0   0.0   2.5  12.1   13:00     S 2.65
9  10.3  12.5   13:00   7.8   06:00   8.0   0.0   0.0   4.4  21.0   16:00   WNW 1.25
10  11.6  15.6   15:00   7.9   23:59   6.8   0.0   0.0   2.2  12.5   17:00     S 2.8
11  10.6  14.4   12:00   7.8   01:00   7.7   0.0   0.0   2.0  10.7   17:00   WNW 2.2
12  10.6  13.6   13:00   5.7   06:00   7.8   0.0   0.0   1.6  11.6   16:00   WNW 1.8
13  11.7  15.7   15:00   8.7   23:59   6.6   0.0   0.0   2.2  11.2   14:00   WNW 2.85
14   8.1   9.7   18:00   4.6   23:59  10.3   0.0   0.0   2.1  15.2   19:00   WNW 2.85
15   9.5  13.2   13:00   4.8   01:00   8.8   0.0   0.0   1.6   9.8   15:00     W 1.6
16   8.6  12.9   17:00   3.7   06:00   9.8   0.0   0.0   0.5   5.4   17:00    NW 1.45
17   9.6  14.3   17:00   3.3   05:00   8.7   0.0   0.0   1.0   6.3   19:00     W 2.15
18  12.6  18.1   13:00   6.8   06:00   5.8   0.0   0.0   1.2   8.5   16:00    NW 4.05
19  12.2  17.6   20:00   8.3   02:00   6.2   0.0   0.0   1.4   9.8   22:00     W 3.8
20  13.4  18.3   16:00   9.1   05:00   4.9   0.0   0.0   2.2  10.3   20:00     W 4.15
21  13.6  17.2   14:00  10.9   23:59   4.8   0.0   0.0   2.5  10.3   15:00    NW 4.05
22  12.7  16.9   15:00   9.3   23:59   5.7   0.0   0.0   2.4  13.0   17:00     W 3.45
23   9.9  12.9   17:00   5.7   03:00   8.4   0.0   0.0   2.8  16.5   14:00    NW 1.45
24   9.6  13.6   18:00   6.8   02:00   8.7   0.0   0.0   2.8  17.0   17:00    NW 1.8
25  10.3  14.2   18:00   5.7   06:00   8.1   0.0   0.0   1.6   8.5   02:00     W 2.1
26  11.1  16.6   15:00   5.2   07:00   7.3   0.0   0.0   1.2   8.5   17:00     W 3.3
27   9.9  12.8   15:00   6.8   04:00   8.4   0.0   0.0   2.7  16.5   16:00   SSE 1.4
28  10.7  14.3   16:00   7.0   06:00   7.7   0.0   0.0   0.9   8.5   10:00   WNW 2.15
29  12.2  16.5   14:00   7.9   05:00   6.1   0.0   0.0   1.0   8.0   21:00    NW 3.25
30  15.8  20.5   16:00  11.8   06:00   2.9   0.4   0.0   2.3  12.1   09:00     W 6.15
31  16.2  22.3   15:00  10.5   06:00   3.0   0.8   0.0   1.8  11.2   19:00     W 6.4
----------------------------------------------------------------------------------
    11.4  22.3    31     3.3    17   215.2   1.2   0.0   1.8  21.0     9       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.0 mm)  0 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration