NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  12.2   11:57   0.6   03:57  10.1   0.0   0.0   3.2  24.1   11:41   WSW
 2  11.1  14.6   16:45   7.4   23:12   7.2   0.0   1.0   5.0  29.0   01:18    NW
 3   9.5  15.3   14:22   3.4   05:11   8.8   0.0   0.0   2.2  24.1   16:56    NW
 4   8.2  14.2   15:58   0.2   05:34  10.1   0.0   0.0   3.1  20.9   09:52     S
 5   9.5  16.1   11:50   1.8   05:46   8.8   0.0   0.0   1.2  20.9   16:41   SSE
 6  11.5  18.6   14:53   4.5   02:40   6.8   0.0   0.0   0.9  16.1   15:16   SSE
 7  13.8  19.3   12:53  10.6   02:56   4.5   0.0   1.0   1.6  24.1   13:44   SSE
 8  14.7  18.2   16:50  11.2   05:58   3.6   0.0   0.8   2.5  25.7   10:27   SSE
 9  13.6  17.2   01:12  12.3   20:48   4.7   0.0  16.0   1.2  29.0   00:51   SSE
10  14.8  20.6   15:00  11.6   06:03   3.6   0.1   0.8   0.4  12.9   15:59     S
11  14.1  18.4   18:24  10.7   02:30   4.2   0.0   2.2   0.5  14.5   18:50   SSE
12  14.8  19.8   16:48  11.9   02:37   3.6   0.1  15.0   0.9  19.3   11:30   NNE
13  13.4  17.1   13:21  11.7   06:14   3.2   0.0   8.2   1.5  20.9   03:52    NE
14  11.2  15.0   14:40   7.3   23:58   7.1   0.0   0.0   1.0  14.5   08:00   SSW
15  11.3  18.7   15:49   3.1   05:47   7.0   0.0   0.0   1.5  20.9   18:29   NNE
16  12.6  17.8   14:03   5.2   05:30   5.7   0.0   0.0   2.0  16.1   08:15   NNE
17  11.0  15.2   13:08   4.8   04:02   6.7   0.0   0.2   2.7  25.7   17:04   WNW
18  12.9  15.9   16:46   0.0   08:06   3.6   0.0   3.8   4.3  30.6   17:52     N
19  11.9  15.1   10:09   8.7   03:00   6.4   0.0   1.5   0.8  25.7   17:10     W
20  13.1  15.6   16:05  10.2   06:09   5.2   0.0   9.4   2.5  22.5   22:33     W
21  12.9  14.2   12:50   9.8   23:36   5.4   0.0   9.4   3.3  29.0   09:31    SW
22  11.7  16.3   17:22   7.8   04:31   6.6   0.0   5.6   1.2  29.0   18:07    NE
23  11.3  15.4   13:01   5.1   03:49   7.0   0.0   0.0   1.1  29.0   09:49     N
24  10.8  16.9   15:11   5.1   01:35   7.5   0.0   0.0   1.4  24.1   13:32     S
25  10.7  15.8   15:59   4.8   23:57   7.6   0.0   0.0   0.7  17.7   10:54   SSE
26  11.0  18.4   14:40   2.9   04:54   7.3   0.0   1.8   0.6  20.9   14:43   SSE
27  14.0  19.0   17:19  10.5   22:47   4.4   0.0   8.6   0.1  11.3   09:41     S
28  14.4  20.5   18:27  10.1   05:07   4.0   0.2   0.0   0.6  12.9   12:11     S
29  16.2  22.4   16:24   9.9   05:15   3.1   1.0   0.0   2.5  27.4   13:16   ENE
30  16.0  22.6   16:49   8.7   05:24   3.3   1.0   0.0   2.6  24.1   09:37   ENE
31  16.2  20.5   18:54  10.0   05:45   2.6   0.6   0.0   6.7  32.2   13:05    NE
----------------------------------------------------------------------------------
    12.5  22.6    30     0.0    18   179.7   3.0  85.3   1.9  32.2    31       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 16.0 on day 9
Days of Rain: 16 (>= 0.0 mm)  16 (>= 0.1 mm)  13 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration