NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  11.2  13.8   12:00   8.0   03:00   7.1   0.0   1.8   9.0  46.7   19:30   SSW 1.9
2  13.7  16.4   16:00  11.7   22:30   4.6   0.0   0.4  10.5  45.1   03:00     W 4.05
3  13.2  17.2   16:00   8.9   00:00   5.1   0.0   0.0   4.6  22.5   09:00   WNW 3.6
4  13.2  18.7   14:30   5.6   05:00   5.1   0.0   0.0   0.7  16.1   10:30     E 4.35
5  13.7  17.3   10:00   9.1   00:00   4.6   0.0   0.0   5.1  33.8   14:30   WNW 3.65
6  11.9  16.1   13:30   6.7   04:30   6.4   0.0   0.0   4.6  29.0   14:00   WNW 3.05
7  13.2  20.3   15:00   4.7   04:30   5.3   0.2   0.0   3.5  20.9   19:00     N 5.15
8  13.7  17.7   14:30   9.7   04:30   4.6   0.0   0.0   8.1  35.4   19:00   NNE 3.85
9  12.6  15.8   14:30   9.1   05:00   5.7   0.0   0.0   4.8  38.6   09:00   ENE 2.9
10  13.4  18.2   16:30   8.0   04:30   4.9   0.0   0.0   6.3  40.2   09:00    NE 4.1
11  15.9  20.6   16:00  13.1   02:00   2.7   0.3   2.2   3.1  30.6   00:00   ENE 6.85
12  15.1  19.8   10:30  12.6   03:00   3.3   0.1   9.8   0.4  12.9   11:30   WNW 6.2
13  14.9  18.3   15:30  12.1   05:00   3.4   0.0   1.0   2.1  24.1   12:30   WNW 5.2
14  15.0  19.7   14:12  10.0   23:58   3.1   0.1   0.0   2.6  16.1   16:18   NNW 4.85
15  13.6  20.8   16:20   6.7   05:21   4.9   0.2   0.0   0.8  14.5   13:32   ESE 5.4
16  14.8  21.8   16:56   7.2   05:01   4.2   0.7   0.0   1.1  20.9   17:49   WNW 5.9
17  16.4  22.1   17:22   9.1   02:40   2.8   0.9   0.0   1.9  24.1   17:31   WNW 6.05
18  17.0  20.6   15:20  11.8   23:56   1.8   0.4   0.0   4.3  20.9   15:19   NNW 6.2
19  15.6  22.8   14:24   7.3   05:29   3.8   1.2   0.0   2.8  22.5   17:36     N 6.4
20  16.7  22.0   17:47  10.1   04:52   2.6   1.0   0.0   1.7  19.3   15:58   WNW 6.05
21  15.9  19.8   14:21  12.7   05:10   2.6   0.2   0.0   3.2  25.7   18:07    NW 6.25
22  13.9  17.6   17:13   8.9   23:53   4.4   0.0   1.8   3.0  25.7   14:29   NNW 3.8
23  15.0  22.2   16:18   7.9   00:29   3.8   0.5   0.0   1.4  17.7   13:35    SE 6.1
24  14.9  21.5   13:56   6.1   05:38   4.1   0.7   0.0   1.1  16.1   14:01     W 5.75
25  15.9  22.2   14:55   8.6   04:39   3.3   0.9   0.0   2.0  17.7   13:01   ESE 6.1
26  16.9  20.3   12:34  12.7   23:57   1.5   0.3   0.0   2.4  24.1   18:29     W 6.5
27  16.0  21.9   14:02   8.5   05:07   2.9   0.6   0.2   2.2  27.4   16:52     W 5.95
28  16.5  20.4   17:19  14.2   23:42   2.0   0.2   0.4   3.7  22.5   10:38   WSW 7.3
29  17.3  22.8   17:22   9.6   05:34   2.4   1.4   0.0   1.7  19.3   11:19     S 6.4
30  18.6  23.7   15:57  13.7   02:15   1.4   1.8   0.0   1.1  17.7   14:36   ESE 8.7
----------------------------------------------------------------------------------
    14.9  23.7    30     4.7     7   114.4  11.7  17.6   2.5  46.7     1      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.8 on day 12
Days of Rain: 8 (>= 0.0 mm)  8 (>= 0.1 mm)  5 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration