NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  17.7   14:31  14.4   08:28   2.4   0.0   1.8   5.6  27.4   08:19   ENE
 2  15.1  20.7   15:18  10.5   23:30   3.5   0.3   2.0   2.7  20.9   09:21   ENE
 3  12.0  16.5   16:06   8.8   03:04   6.3   0.0   0.0   1.3  19.3   06:13   ENE
 4  13.8  21.1   16:01   7.0   04:49   4.7   0.2   0.0   0.1  16.1   13:10     S
 5  17.4  23.2   14:46  13.4   00:00   1.5   0.9   0.0   0.9  12.9   09:54     S
 6  15.4  20.0   14:45  11.2   04:32   3.0   0.1   0.0   0.9  12.9   09:16     S
 7  18.2  24.2   16:34  14.6   01:52   1.5   1.4   0.0   1.7  17.7   19:53     E
 8  18.4  24.9   17:03  12.1   05:08   2.0   2.0   0.0   1.6  16.1   13:08    SE
 9  13.5  15.4   07:54  11.1   05:20   4.8   0.0   0.0   0.4   9.7   08:36   SSE
10  14.8  18.6   16:28  12.3   01:47   3.5   0.0   4.9   0.1   9.7   10:03   SSE
11  16.3  20.9   16:33  13.8   23:05   2.4   0.4   3.3   1.0  22.5   15:32   WNW
12  16.6  20.8   17:34  14.0   23:50   2.0   0.3   9.9   2.0  22.5   17:43    NW
13  15.5  18.1   17:23  13.4   05:19   2.8   0.0   2.8   2.0  22.5   18:29    NW
14  14.6  17.1   11:52  13.1   23:50   3.7   0.0   4.8   2.3  25.7   12:36    NW
15  14.0  16.3   11:55  12.1   01:18   4.3   0.0   7.4   1.6  22.5   13:00   WNW
16  15.6  21.5   14:26  11.4   04:31   3.1   0.4   0.2   3.5  24.1   17:46    NE
17  15.0  18.8   13:20  12.6   06:28   3.3   0.0   0.3   6.4  24.1   18:04    NE
18  14.8  18.7   17:34  11.1   06:03   3.5   0.0   0.0   3.3  20.9   09:19   NNE
19  14.6  17.4   14:16  11.4   00:00   3.5   0.0   4.0   2.1  24.1   14:53   WNW
20  16.9  20.2   18:29   0.0   16:53   0.5   0.1   0.0   1.4  22.5   01:59     N
21  16.0  20.3   13:51  11.8   05:15   2.5   0.3   0.0   0.9  17.7   16:49   WNW
22  17.4  22.4   17:39  14.5   05:08   1.7   0.8   2.8   0.8  14.5   13:06     W
23  17.2  20.6   15:18  11.2   23:58   1.6   0.5   0.0   2.6  17.7   07:15    NE
24  15.0  19.0   14:31  10.6   00:29   2.9   0.0   4.0   1.6  22.5   13:22   WNW
25  15.4  19.1   12:49  11.8   06:15   3.0   0.0   0.0   3.0  25.7   13:58    NE
26  15.1  18.2   11:54  11.1   02:32   3.2   0.0   0.0   1.6  20.9   10:19    NW
27  16.6  20.2   13:39  12.2   23:02   1.8   0.2   0.0   3.8  22.5   07:30   NNE
28  13.4  17.1   11:04   7.6   05:40   4.9   0.0   2.8   3.4  35.4   17:26     W
29  14.1  16.2   16:13  11.7   02:02   4.2   0.0   3.3   2.6  29.0   13:42   WNW
30  15.5  19.7   13:51  12.1   03:28   2.9   0.1   0.3   2.2  25.7   14:38   WNW
----------------------------------------------------------------------------------
    15.5  24.9     8     0.0    20    91.0   8.0  54.6   2.1  35.4    28       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.9 on day 12
Days of Rain: 16 (>= 0.0 mm)  16 (>= 0.1 mm)  13 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration