NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  21.6   15:22  13.6   01:01   2.0   0.6   0.2   1.1  12.0   20:31   WSW
 2  15.9  20.2   13:13  10.8   23:56   2.6   0.2   0.0   1.1  10.0   13:27     S
 3  16.1  24.6   17:24   9.1   02:42   3.4   1.2   0.0   0.4   8.0   12:14    SE
 4  17.5  25.9   13:57   9.3   04:59   2.8   2.0   0.0   0.2   7.0   15:28   ENE
 5  15.0  16.6   14:11  13.4   07:35   3.3   0.0   0.0   0.1   7.0   00:55   NNE
 6  16.9  24.7   18:12  11.8   05:26   2.6   1.2   0.2   0.4  10.0   14:52    SE
 7  15.3  17.9   11:58  11.7   01:04   3.0   0.0   0.0   0.2   6.0   15:16    SE
 8  16.3  19.9   17:54  14.2   23:59   2.1   0.1   0.0   0.3  10.0   14:14    SE
 9  15.9  21.4   16:18  11.2   02:42   2.8   0.4   0.0   0.5  11.0   13:59    SE
10  17.2  22.4   12:46  10.7   01:41   2.4   1.3   0.0   0.2   8.0   13:21   ESE
11  20.7  27.9   17:34  14.9   04:04   0.9   3.2   0.0   0.5  11.0   01:16    NE
12  17.5  24.4   15:14  12.9   23:55   1.8   1.0   0.0   0.8  11.0   08:12     N
13  16.0  21.3   14:02   9.5   02:51   2.8   0.5   0.0   1.1  12.0   12:38    SW
14  20.5  30.7   01:23  11.9   22:40   1.1   3.3   0.2   2.5  17.0   07:01    NW
15  15.1  18.6   13:41   6.2   05:58   3.2   0.0   0.0   1.0  13.0   15:20     W
16  15.2  19.2   13:42  12.5   06:03   3.1   0.0   0.0   2.4  20.0   15:42     W
17  15.4  18.2   17:19  12.8   04:46   2.9   0.0   0.2   1.7  15.0   16:55     W
18  16.7  20.7   12:45  14.1   06:00   1.8   0.3   0.0   2.3  15.0   05:47     W
19  18.3  22.3   15:27  15.0   23:54   1.0   0.9   0.0   1.5  13.0   19:01     W
20  16.9  21.5   13:39  12.4   23:44   1.6   0.3   0.0   1.8  14.0   20:32   WNW
21  14.7  22.4   17:44   7.7   05:41   3.9   0.4   0.0   2.5  15.0   14:00     N
22  14.7  22.9   17:59   5.8   05:25   4.4   0.8   0.0   1.2  10.0   09:59     E
23  16.3  24.2   15:43   7.1   05:11   3.6   1.6   0.0   1.1  11.0   14:34   SSE
24  16.8  24.0   13:26   7.8   05:13   3.3   1.8   0.0   0.8  10.0   16:37    SE
25  17.8  25.7   16:44   8.4   04:44   3.2   2.7   0.0   1.0  10.0   15:26    SE
26  17.8  25.1   13:01   9.3   05:11   2.9   2.5   0.0   0.8  12.0   14:38    SE
27  16.9  24.9   17:16   8.2   05:17   3.1   1.7   0.0   0.3   9.0   11:37   ESE
28  19.0  28.0   15:23   9.2   05:22   2.5   3.2   0.0   0.3  10.0   08:45   ESE
29  20.5  27.4   14:58  11.5   05:37   1.1   3.3   0.0   0.7  10.0   17:06    SE
30  19.2  27.1   15:35  11.0   05:23   1.9   2.8   0.0   0.3  10.0   14:14   ESE
----------------------------------------------------------------------------------
    17.0  30.7    14     5.8    22    77.1  37.3   0.8   1.0  20.0    16       W

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.2 on day 1
Days of Rain: 4 (>= 0.0 mm)  4 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration