NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  16.9  19.9   15:36  15.6   23:07   1.6   0.2   0.0   0.8   6.3   17:08     N 7.75
2  16.4  20.1   16:18  11.3   05:00   2.2   0.3   0.0   0.5   4.5   13:07   ESE 5.7
3  17.8  22.8   16:06  11.9   04:21   1.8   1.3   0.0   1.6   9.8   14:57   SSE 7.35
4  17.0  19.2   14:44  15.8   06:14   1.3   0.0   2.3   2.6  12.1   14:46    SE 7.5
5  17.6  21.6   13:07  13.0   23:58   1.4   0.7   0.5   1.5   8.0   13:39     S 7.3
6  16.2  20.4   11:07  11.8   03:23   2.5   0.4   0.0   0.9   8.5   14:07   SSW 6.1
7  15.1  19.1   10:58  12.1   04:17   3.2   0.0   1.0   0.8   8.9   13:28    SE 5.6
8  15.5  20.7   12:46  11.1   04:55   3.0   0.2   3.3   1.5  11.2   19:52   WSW 5.9
9  16.6  20.6   14:28  12.4   04:58   2.2   0.5   0.0   2.7  11.2   12:55   WSW 6.5
10  18.4  23.8   15:22  13.4   04:54   1.5   1.7   0.0   2.0  10.3   14:11   WSW 8.6
11  19.1  24.6   14:57  14.9   04:47   1.1   1.8   0.0   1.4   7.6   18:31   WSW 9.75
12  17.9  22.1   14:48  13.6   06:05   1.2   0.8   0.0   1.2   7.2   01:20   SSW 7.85
13  17.9  21.5   14:30  13.7   23:40   1.0   0.6   0.0   1.4   9.4   08:42   WSW 7.6
14  16.7  20.9   15:13  12.3   06:00   1.9   0.3   0.0   1.8  10.7   16:58   SSE 6.6
15  19.0  23.2   16:00  15.2   06:12   0.8   1.5   0.0   0.9   9.4   17:01   SSE 9.2
16  19.0  22.5   13:05  15.2   00:32   0.7   1.3   0.0   1.1   8.5   14:22   SSE 8.85
17  19.5  23.5   15:48  15.0   05:06   0.7   1.9   0.3   0.5   8.9   23:23     N 9.25
18  18.8  22.5   14:15  16.9   06:13   0.4   0.8   0.0   1.3   9.4   01:47   ESE 9.7
19  19.4  23.8   16:28  16.4   05:57   0.5   1.6   3.3   0.8   7.2   16:59     S 10.1
20  19.2  24.3   15:08  14.3   05:26   1.0   1.9   0.0   1.1   8.5   17:54   WSW 9.3
21  20.3  26.2   13:22  15.5   05:20   0.7   2.7   0.0   1.3   7.2   12:15   WSW 10.85
22  21.3  26.7   19:00  16.0   04:53   0.5   3.5   0.0   1.0   5.8   07:40    SW 11.35
23  21.4  24.6   13:33  17.1   05:52   0.1   3.2   0.0   0.6   4.5   08:37    NE 10.85
24  22.8  27.9   15:29  18.8   06:14   0.0   4.5   0.0   0.7   6.3   09:57   WNW 13.35
25  22.3  27.4   12:18  16.9   06:18   0.1   4.1   0.0   0.6   4.9   09:40   WNW 12.15
26  22.0  28.1   18:32  17.7   05:59   0.0   3.7   0.0   0.8   4.9   18:23   WSW 12.9
27  19.9  23.7   13:12  15.6   23:57   0.2   1.8   0.0   1.3   7.2   15:36   WSW 9.65
28  18.7  23.4   17:59  15.6   00:00   0.8   1.3   0.0   1.3   7.6   09:51     W 9.5
29  19.9  25.6   13:03  14.4   05:52   1.0   2.6   0.0   1.6   7.6   17:52   WSW 10.0
30  18.8  25.2   16:20  13.9   06:13   1.2   1.7   0.0   0.8   8.0   17:22   WSW 9.55
31  18.6  23.3   16:01  13.9   02:12   1.1   1.5   0.0   1.1   8.9   14:36     S 8.6
----------------------------------------------------------------------------------
    18.7  28.1    26    11.1     8    35.7  48.4  10.7   1.2  12.1     4      SW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.3 on day 8
Days of Rain: 6 (>= 0.0 mm)  6 (>= 0.1 mm)  4 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration