NOAA-Style Climate Reports


Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  18.4  23.9   13:07  13.2   03:58   1.2   1.3   0.0   2.1  25.7   20:35   WSW 8.55
2  16.9  21.9   16:49  12.2   23:58   1.5   0.2   2.4   0.6  17.7   10:13   NNE 7.05
3  16.3  20.9   15:11   9.2   03:32   2.6   0.6   0.0   1.3  19.3   10:26   ESE 5.45
4  18.3  21.4   11:45  14.2   22:55   0.9   0.9   0.0   4.1  27.4   06:45    SW 7.8
5  16.4  21.3   14:55  11.3   04:38   2.5   0.6   0.0   1.9  30.6   15:04   WSW 6.3
6  16.0  22.0   15:52   8.4   04:29   2.9   0.6   1.6   2.3  25.7   17:46    SE 6.0
7  17.0  20.4   13:34  13.7   23:16   1.5   0.2   3.0   2.5  25.7   15:20     W 7.05
8  15.5  18.8   17:49  11.8   23:56   2.8   0.0   1.0   3.5  25.7   15:52    NW 5.3
9  15.8  22.1   16:34   9.5   05:45   3.1   0.7   0.0   1.2  17.7   14:26   ESE 6.05
10  15.4  20.8   14:49   9.4   04:02   3.4   0.4   0.0   1.5  20.9   09:26   ESE 5.4
11  16.4  20.1   14:48  11.6   00:00   2.3   0.4   0.0   3.6  27.4   16:54   WSW 5.85
12  16.9  18.8   14:30  15.5   00:32   1.4   0.0   1.4   4.6  29.0   12:07   WSW 7.15
13  17.0  18.2   15:29  16.1   00:39   1.3   0.0   0.2   3.1  27.4   10:36   WSW 7.15
14  17.7  20.1   12:00  15.8   04:41   0.9   0.3   0.0   4.1  29.0   16:43   WSW 7.95
15  17.8  21.4   16:33  13.5   23:53   1.0   0.5   0.0   1.5  19.3   09:52    NW 7.45
16  17.5  23.1   13:09  13.0   00:50   1.6   0.8   0.0   0.7  14.5   11:10    SE 8.05
17  17.4  21.2   13:51  12.4   23:51   1.2   0.4   0.2   4.7  27.4   02:27   WSW 6.8
18  14.6  20.3   13:15   7.4   03:53   3.9   0.2   0.2   1.7  16.1   11:51    SW 5.15
19  17.4  23.3   16:34  12.8   00:37   2.0   1.1   0.0   1.0  17.7   10:28     W 8.05
20  17.3  21.1   13:19  13.1   23:56   1.1   0.3   0.6   2.7  25.7   17:38   WSW 7.1
21  17.3  21.3   14:45  12.8   00:07   1.8   0.8   0.2   4.1  35.4   16:03   WSW 7.05
22  16.5  20.9   14:48  12.5   03:11   2.0   0.3   0.2   3.5  29.0   17:37   WNW 6.7
23  15.4  20.4   13:50  10.6   04:43   3.1   0.2   0.2   1.2  16.1   13:06     W 5.5
24  13.4  14.1   05:01  12.6   09:46   4.9   0.0  37.8   0.9  17.7   16:09   NNW 3.35
25  15.1  19.4   18:02  11.6   05:43   3.3   0.1   0.0   6.3  35.4   09:05    NW 5.5
26  15.1  19.0   15:40  11.7   08:04   3.1   0.0  26.8   3.5  30.6   09:55     S 5.35
27  15.3  16.8   14:12  14.1   23:41   3.0   0.0   0.0   7.3  35.4   09:38     W 5.45
28  14.4  18.4   18:08   8.8   23:40   3.8   0.0   0.0   5.9  30.6   17:03   WNW 4.2
29  13.4  17.2   17:29   8.3   00:45   4.7   0.0   0.0   7.4  38.6   10:07    NW 3.6
30  14.0  17.9   15:18   9.9   23:54   4.1   0.0   0.0   7.8  25.7   12:35   NNW 3.95
31  13.9  20.9   11:54   6.3   05:32   4.8   0.5   0.0   1.2  20.9   13:10     S 5.45
----------------------------------------------------------------------------------
    16.1  23.9     1     6.3    31    77.7  11.4  75.8   3.1  38.6    29       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.8 on day 24
Days of Rain: 14 (>= 0.0 mm)  14 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration