NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.8  21.6   14:34  13.3   05:00   2.1   0.6   0.0   5.4  27.4   08:14     N
 2  18.5  24.2   18:09  14.6   07:03   1.3   1.5   0.0   1.4  19.3   00:36     N
 3  17.1  22.1   15:39  13.4   02:52   1.8   0.6   0.7   1.4  22.5   14:09   WNW
 4  17.8  21.7   15:50  13.9   02:16   1.4   0.9   0.0   0.4  11.3   13:56   SSW
 5  18.1  25.7   17:00  11.7   04:10   2.2   2.0   0.0   0.0  14.5   11:23    SE
 6  20.1  28.2   16:00  11.6   04:55   1.9   3.7   0.0  ----  17.7   18:33   NNE
 7  18.4  22.8   13:53  10.6   05:22   1.5   1.6   0.0  ----  20.9   15:25   NNW
 8  19.0  25.3   14:46  15.2   05:00   0.9   1.6   0.0  ----  14.5   14:58   SSE
 9  18.5  23.9   11:59  12.3   02:21   1.7   1.9   0.0  ----  16.1   12:36     S
10  16.0  21.2   13:59  10.3   03:38   2.7   0.5   0.0  ----  20.9   13:05    NW
11  15.8  17.4   17:38  13.9   00:00   2.5   0.0  11.2  ----  24.1   18:16    SW
12  16.8  21.0   15:14  13.0   23:59   1.9   0.3   0.3  ----  30.6   08:04    NE
13  15.6  21.2   17:44   9.1   05:40   3.0   0.4   0.0  ----  14.5   15:18   SSE
14  16.6  20.8   16:23  12.1   23:53   2.2   0.4   0.0  ----  24.1   09:40     N
15  17.0  21.7   14:21  11.1   01:37   1.9   0.6   0.0  ----  20.9   11:40     W
16  19.8  23.7   16:13  16.3   23:59   0.3   1.8   0.0  ----  16.1   18:21    NW
17  18.8  26.3   17:22  13.6   05:22   1.5   2.0   0.0  ----  16.1   17:59     E
18  18.9  23.1   11:36  14.0   03:25   0.7   1.3   8.1  ----  17.7   11:36    SE
19  18.6  21.1   16:26  17.1   22:29   0.2   0.6  29.5  ----  25.7   12:59     W
20  16.1  18.9   14:03  12.7   06:26   2.2   0.0   0.5  ----  25.7   23:53   WNW
21  14.9  16.3   12:48  10.1   23:57   3.4   0.0  29.7  ----  32.2   03:46   SSE
22  13.0  18.0   19:28   7.9   02:59   5.3   0.0   4.8  ----  24.1   16:10   SSE
23  15.5  20.8   17:18   9.3   06:18   3.1   0.4   0.0  ----  24.1   17:38   NNW
24  18.3  22.6   14:09  12.5   02:59   1.3   1.3   0.0  ----  37.0   05:28     N
25  18.5  24.6   15:50  11.1   05:47   1.7   1.8   0.3  ----  22.5   00:36   NNW
26  17.5  20.8   14:40  14.4   23:39   1.2   0.4   6.3  ----  25.7   15:33   WNW
27  16.1  19.4   11:56  13.9   22:30   2.3   0.1   1.8  ----  29.0   16:12     W
28  16.2  18.8   14:27  12.4   01:41   2.1   0.0   5.1  ----  30.6   20:22   WSW
29  14.6  16.2   00:00  12.3   05:24   3.7   0.0  19.3  ----   9.7   00:10   SSE
30  15.4  19.2   16:29  11.3   05:39   2.9   0.0   0.2  ----  27.4   13:50     W
31  15.5  19.7   12:24  10.5   02:59   2.9   0.2   0.3  ----  24.1   16:56     W
----------------------------------------------------------------------------------
    17.1  28.2     6     7.9    22    63.8  26.5 118.1   2.1  37.0    24     NNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.7 on day 21
Days of Rain: 15 (>= 0.0 mm)  15 (>= 0.1 mm)  9 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration