NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  21.1   15:34  11.2   23:58   2.4   0.5   0.0   2.5  14.0   11:47     N
 2  16.7  23.6   17:22   7.7   04:00   2.8   1.4   0.0   1.3  11.0   17:24     N
 3  15.7  22.3   15:57   9.1   23:59   3.6   1.0   0.0  ----  11.0   12:25     N
 4  15.6  22.7   17:47   6.2   05:08   4.2   1.6   0.0  ----  10.0   15:20     N
 5  17.8  26.7   16:52   7.9   04:53   3.3   2.8   0.0  ----  10.0   14:08     N
 6  18.0  25.5   15:19   9.1   05:00   2.5   2.2   0.0  ----  13.0   17:24     N
 7  17.7  22.4   12:49  12.7   02:22   1.6   1.0   0.0  ----  10.0   08:24     N
 8  18.2  22.3   13:09  14.0   23:59   1.1   0.9   0.0  ----  13.0   14:59     N
 9  17.6  25.2   16:32   9.3   05:01   2.7   2.1   0.0  ----  11.0   13:47     N
10  18.1  24.6   13:38  10.6   05:27   2.2   2.0   0.0  ----  13.0   15:56     N
11  18.4  23.1   13:30  13.0   06:03   1.2   1.3   0.0  ----  15.0   16:17   NNE
12  19.0  23.8   14:17  13.9   05:25   1.0   1.8   0.0  ----  17.0   13:32     N
13  17.2  21.8   16:31  11.1   05:27   2.0   0.9   0.0  ----  12.0   18:58     N
14  17.3  21.9   15:43  12.4   23:57   2.0   1.0   0.0  ----  13.0   18:23     N
15  15.8  21.4   11:28   9.7   05:22   3.2   0.7   0.0  ----  13.0   12:43     N
16  16.2  22.8   19:06   7.9   05:33   3.3   1.3   0.0  ----  11.0   14:20     N
17  16.7  22.6   12:31   9.2   05:24   2.8   1.2   0.0  ----  12.0   14:41     N
18  18.0  22.9   16:31  15.1   05:17   1.1   0.8   0.8  ----  12.0   14:40     N
19  17.5  20.1   13:52  14.7   03:09   1.0   0.2   7.6  ----  17.0   15:10     N
20  18.6  22.4   14:38  13.2   23:54   0.9   1.2   0.4  ----  17.0   10:20     N
21  17.9  22.8   12:59  11.9   00:26   1.5   1.1   0.0  ----  16.0   19:51     N
22  19.8  24.0   18:16  15.1   23:56   0.3   1.7   0.0  ----   9.0   04:38     N
23  19.2  24.2   15:24  13.3   01:39   1.0   2.0   0.0  ----  13.0   10:55     N
24  19.2  24.1   17:36  13.6   05:41   0.8   1.7   1.2  ----  17.0   13:26     N
25  20.2  27.8   13:33  13.0   05:00   1.4   3.3   0.0  ----  13.0   15:23     N
26  19.7  23.7   13:34  14.4   23:58   0.2   1.6   0.0  ----  12.0   13:06     N
27  17.3  23.3   15:00  11.0   05:00   2.3   1.4   0.0  ----  19.0   19:00     N
28  17.5  24.0   17:00   9.6   06:00   2.4   1.6   0.0  ----  13.0   11:00     N
29  16.7  21.6   13:26  10.2   02:00   2.1   0.6   0.4  ----  21.0   22:52     N
30  17.6  21.1   14:11  15.9   20:48   1.0   0.3   8.4  ----  22.0   00:00   NNE
----------------------------------------------------------------------------------
    17.7  27.8    25     6.2     4    57.9  41.2  18.8   2.2  22.0    30       N

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.4 on day 30
Days of Rain: 6 (>= 0.0 mm)  6 (>= 0.1 mm)  3 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration