NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: Glendower   City: Kingskerswell   State: Devon
Elevation: 0 ft  Lat: N 45° 30' 00"   Lon: E 003° 30' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.6  24.3   01:45  11.3   01:46  18.0   1.4   0.0   1.2  14.0   17:14     N
 2  14.0  21.1   15:29   9.9   01:45   4.6   0.3   0.5   0.6  13.0   12:03     S
 3  12.2  20.6   15:00  14.6   07:11   4.4   0.3   2.3   0.6  21.0   12:40     W
 4   8.8  20.2   21:49  14.3   21:53   9.4   0.2  10.9   0.0  26.0   16:10   NNW
 5 -11.1  18.3   12:59  10.4   00:00  23.9   0.0  13.7  ----  16.0   17:36   WSW
 6  16.7  19.7   12:47   9.9   07:58   1.0   0.0   2.3  ----  29.0   13:52   WNW
 7  17.3  20.1   15:50  14.9   22:36   1.2   0.2   0.0  ----  29.0   13:52     W
 8  17.7  21.6   12:42  12.8   23:58   1.3   0.6   0.0  ----  21.0   08:26   WNW
 9  15.4  18.7   14:24  11.7   01:05   2.9   0.0   0.0  ----  14.0   14:33     W
10  16.1  20.4   15:22  12.9   23:54   2.3   0.2  11.2  ----  14.0   12:28     S
11  15.6  18.0   10:12  12.5   01:16   2.7   0.0   6.6  ----  14.0   09:04     S
12  17.8  21.8   15:31  15.4   23:59   1.1   0.6  12.9  ----  14.0   09:04    NW
13  19.2  24.4   16:56  14.8   01:06   1.1   1.9   0.3  ----  26.0   19:44     N
14  18.8  23.9   14:11  13.7   06:05   1.2   1.7   0.0  ----  26.0   17:38     N
15  19.8  27.5   17:34  11.7   05:34   1.7   3.2   0.0  ----  19.0   11:40     N
16  21.2  29.3   18:20  12.1   05:43   1.5   4.3   0.0  ----  18.0   11:22     S
17  21.5  28.2   13:53  14.9   05:21   0.9   4.0   0.0  ----  11.0   13:01     S
18  20.6  28.8   18:09  12.3   05:29   1.8   4.0   0.0  ----  11.0   13:43     S
19  20.7  28.9   14:46  11.9   05:30   1.9   4.4   0.0  ----  13.0   15:03     S
20  21.7  30.7   14:53  12.0   05:21   1.7   5.1   0.0  ----  13.0   12:57     S
21  22.7  31.1   14:12  13.7   05:22   1.0   5.4   0.0  ----  13.0   15:26     S
22  20.8  26.7   14:25  15.3   04:01   0.8   3.3   0.0  ----  16.0   13:48   SSE
23  19.7  23.7   13:20  14.6   01:44   0.5   1.9   1.0  ----  21.0   23:45    SE
24  19.0  23.8   16:58  16.4   06:09   0.6   1.2  12.2  ----  24.0   00:39    NE
25  19.5  23.4   17:07  15.0   23:57   0.4   1.6   0.0  ----  13.0   10:29   NNE
26  18.4  25.5   14:36  10.3   06:03   2.1   2.2   2.6  ----  18.0   15:39   WNW
27  18.6  22.3   16:48  15.9   05:40   0.7   1.0   9.0  ----  26.0   15:19   WNW
28  17.0  20.1   13:49  13.5   23:59   1.5   0.2   0.0  ----  27.0   14:09   WNW
29  16.2  20.5   14:03  13.0   05:39   2.3   0.1   8.6  ----  23.0   21:46   WSW
30  16.7  20.1   17:00  14.3   01:33   1.7   0.1   1.0  ----  37.0   07:53   WNW
31  17.3  20.8   13:16  14.6   22:43   1.4   0.5   0.0  ----  18.0   13:13    NW
----------------------------------------------------------------------------------
    16.5  31.1    21     9.9     2    97.6  49.9  95.1   0.7  37.0    30     NNW

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.7 on day 5
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration