NOAA-Style Climate Reports


Report for 2013 August
                   Monthly Climatological Summary for Aug 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  18.9  24.6   17:00  15.8   06:00   0.8   1.3   0.0   0.9   8.9   23:59   SSE 10.2
2  18.9  22.1   13:00  15.6   23:59   0.4   1.0   0.0   2.7  11.2   20:00     S 8.85
3  18.1  22.1   15:00  14.0   05:00   1.3   1.0   0.0   2.2  12.1   17:00   SSE 8.05
4  17.3  20.1   16:00  16.4   01:00   1.1   0.1   0.0   2.8  14.8   16:00   SSE 8.25
5  17.3  20.6   18:00  13.9   23:59   1.2   0.2   0.0   2.0  10.3   19:00     S 7.25
6  16.3  20.6   17:00  11.8   06:00   2.3   0.4   0.0   0.5   4.9   14:00    NW 6.2
7  17.6  23.3   16:00  11.8   05:00   2.1   1.3   0.0   0.7   4.9   11:00    NW 7.55
8  18.3  23.6   13:00  13.4   07:00   1.3   1.3   0.0   1.6  10.3   14:00     S 8.5
9  18.2  21.8   15:00  14.1   23:59   1.1   0.9   0.0   1.5   7.6   10:00     W 7.95
10  17.6  21.8   14:00  13.6   06:00   1.6   0.8   0.0   0.9   8.9   18:00   WNW 7.7
11  18.2  22.9   14:00  14.4   23:59   1.2   1.1   0.0   0.8   7.2   17:00    NW 8.65
12  16.8  20.5   17:00  14.3   01:00   1.8   0.3   0.0   1.1   9.4   12:00    NW 7.4
13  16.8  21.6   14:00  11.6   07:00   2.2   0.6   0.0   0.7   6.7   15:00    SW 6.6
14  17.1  21.7   18:00  13.4   06:00   1.7   0.5   0.0   0.9   8.9   16:00     S 7.55
15  19.2  22.8   16:00  17.8   04:00   0.2   1.1   0.0   2.2  10.7   16:00     S 10.3
16  19.7  25.5   16:00  14.6   23:59   0.5   1.8   0.0   1.6  10.3   05:00     W 10.05
17  16.3  18.3   12:00  12.7   03:00   2.1   0.0   0.0   2.2  14.3   16:00     S 5.5
18  18.3  22.4   14:00  15.2   23:59   1.1   1.1   0.0   1.0   8.5   11:00     W 8.8
19  16.9  21.2   18:00  12.1   06:00   2.2   0.7   0.0   0.8   7.6   13:00    NW 6.65
20  17.1  22.9   15:00  11.6   07:00   2.2   1.0   0.0   0.7   8.0   16:00    NW 7.25
21  16.7  21.2   16:00  11.8   07:00   2.1   0.5   0.0   0.5   4.9   15:00    NW 6.5
22  18.3  22.4   18:00  14.0   07:00   1.2   1.2   0.0   0.4   5.4   14:00    NW 8.2
23  17.9  22.4   15:00  14.4   04:00   1.4   1.0   0.0   0.3   5.8   23:00     W 8.4
24  17.1  20.8   15:00  14.1   23:59   1.6   0.4   0.0   1.6  13.0   13:00    NW 7.45
25  17.0  20.9   18:00  12.2   07:00   1.9   0.6   0.0   1.4   8.5   19:00    NW 6.55
26  18.9  23.8   20:00  15.8   07:00   0.6   1.1   0.0   0.8   5.4   14:00    NW 9.8
27  18.3  26.1   15:00  14.8   08:00   1.2   1.1   0.0   0.8   5.4   23:00    NW 10.45
28  17.9  22.9   13:00  13.8   07:00   1.4   1.1   0.0   0.9   4.5   07:00    NW 8.35
29  17.6  22.4   15:00  12.6   07:00   1.8   1.1   0.0   0.6   6.3   17:00    SE 7.5
30  19.1  24.3   15:00  15.4   07:00   0.8   1.6   0.0   0.9   8.5   14:00     W 9.85
31  16.4  19.5   16:00  12.5   23:59   2.0   0.1   0.0   1.6   9.8   13:00    NW 6.0
----------------------------------------------------------------------------------
    17.7  26.1    27    11.6    13    44.4  26.3   0.0   1.2  14.8     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.0 mm)  0 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration