NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  13.4  19.3   18:11   6.4   03:13   4.9   0.0   0.0   2.1  25.7   13:08   WSW 4.65
2  15.8  22.0   17:22   9.1   02:57   3.0   0.6   0.0   2.1  22.5   13:44   ESE 6.0
3  17.8  21.6   13:39  13.2   23:47   1.0   0.5   0.6   2.2  22.5   14:15    SW 7.4
4  15.4  19.7   13:46  10.4   01:53   2.9   0.1   0.0   3.3  32.2   12:38   WSW 5.05
5  15.7  18.8   13:35  12.5   03:08   2.5   0.0   3.2   5.2  24.1   13:28    SE 5.65
6  16.4  20.2   15:07  11.8   22:40   1.9   0.1   0.4   1.7  14.5   00:00     W 6.0
7  15.1  22.6   18:18   8.2   06:10   3.7   0.5   0.0   1.2  16.1   13:15    SE 6.3
8  16.6  24.1   15:43   8.7   05:39   3.4   1.7   0.2   1.7  20.9   14:56     S 7.05
9  15.6  19.9   15:36   8.9   03:03   2.8   0.2   0.0   2.6  20.9   14:29    SW 4.95
10  17.8  21.8   14:17  12.3   23:59   1.1   0.7  16.0   1.7  20.9   14:20   WSW 7.05
11  14.5  20.3   17:47  10.4   03:33   3.8   0.1   0.0   0.2  16.1   16:12     N 5.35
12  18.0  24.4   15:45  11.8   04:04   2.1   1.8   0.0   2.0  20.9   11:07    NE 8.1
13  17.3  19.5   00:00  15.4   07:30   1.1   0.0  19.8   1.6  14.5   04:06   NNW 7.45
14  15.9  17.1   00:00  12.3   23:59   2.2   0.0  31.2   3.9  20.9   12:28   NNW 4.7
15  13.6  18.3   13:49   7.7   23:47   4.7   0.0   0.0   2.4  24.1   14:15     N 4.15
16  12.1  18.8   13:34   5.5   04:11   6.2   0.0   0.0   0.3   9.7   13:27    SE 4.4
17  15.2  23.8   13:51   6.7   03:41   4.1   1.1   0.0   0.6  12.9   13:56    SE 6.9
18  16.0  22.0   16:36   8.7   06:15   3.1   0.8   0.0   1.5  17.7   15:46   NNW 6.0
19  14.5  17.8   17:11   9.7   04:08   3.8   0.0   6.6   1.8  27.4   14:07   SSE 3.9
20  17.3  20.7   14:15  14.8   05:48   1.3   0.2   0.8   1.7  19.3   14:30   SSW 7.75
21  17.9  19.9   15:33  17.1   23:58   0.5   0.1   0.6   3.4  22.5   15:35   SSE 8.5
22  18.2  21.9   15:11  15.3   04:43   0.8   0.7   4.4   1.5  14.5   11:24    SE 8.6
23  16.0  19.3   16:29  12.4   22:10   2.5   0.1  16.0   1.4  19.3   15:48   WSW 5.85
24  14.1  17.8   17:31  10.2   23:12   4.2   0.0  16.0   3.8  33.8   14:52   NNW 4.0
25  14.1  18.6   17:05   7.1   02:45   3.8   0.0   0.6   2.7  35.4   15:18     S 4.3
26  16.6  19.6   14:34  13.9   23:32   1.8   0.1   0.0   4.8  35.4   03:20   SSW 6.75
27  14.7  19.4   15:39   9.2   23:53   3.5   0.1   0.2   1.4  35.4   03:20     W 4.7
28  14.0  19.6   14:26   7.0   03:52   4.5   0.2   0.4   1.7  22.5   16:26   WSW 4.8
29  16.3  20.8   15:07  12.8   06:31   2.3   0.2   0.0   0.8  12.9   12:46    SE 6.8
30  15.7  18.2   17:39  13.8   06:16   2.6   0.0   4.6   0.9  16.1   11:42     N 6.0
31  15.9  19.2   16:57  13.1   23:58   2.4   0.0   4.2   3.6  19.3   11:42     N 6.15
----------------------------------------------------------------------------------
    15.7  24.4    12     5.5    16    88.5   9.9 125.8   2.1  35.4    25      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.2 on day 14
Days of Rain: 18 (>= 0.0 mm)  18 (>= 0.1 mm)  10 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration