NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  17.8   21:05   9.4   02:46   3.9   0.0  16.0   1.8  20.9   16:53   SSW
 2  18.1  20.0   14:06  15.9   02:52   0.5   0.3   3.3   3.7  27.4   01:47   WNW
 3  17.9  20.3   13:02  15.5   23:59   0.8   0.4   0.3   3.1  27.4   16:40    NW
 4  17.1  21.1   14:29  13.4   23:38   1.8   0.6   0.0   3.2  27.4   18:14   NNW
 5  16.5  22.3   15:11  11.8   04:05   2.4   0.7   0.0   1.6  19.3   14:56    NW
 6  16.8  23.1   14:18  10.8   04:04   2.4   1.0   0.0   1.7  20.9   18:25    NW
 7  19.2  23.1   13:43  15.8   23:07   0.4   1.3   0.0   3.9  24.1   18:48   NNW
 8  16.5  20.3   13:59  11.2   23:24   2.0   0.3   0.0   3.5  25.7   16:40   NNE
 9  14.3  19.7   13:08   8.1   05:57   4.1   0.2   0.0   3.8  27.4   17:20    NE
10  15.1  19.2   17:46   8.9   04:59   3.1   0.1   0.0   2.7  25.7   09:30    NE
11  17.7  22.9   17:20  12.9   23:59   1.8   1.2   0.0   3.1  29.0   11:58   NNE
12  16.4  22.9   14:25   9.1   06:00   3.2   1.3   0.0   1.7  20.9   16:38   NNW
13  17.1  23.0   17:48  10.8   04:25   2.4   1.3   0.0   2.0  19.3   16:20   NNW
14  16.2  23.9   15:39   9.1   06:33   3.4   1.4   0.0   1.2  16.1   10:17     S
15  15.2  22.0   17:00   7.7   05:47   4.1   1.1   0.0   0.9  19.3   14:06   SSE
16  16.9  23.5   17:02   9.3   01:52   2.5   1.2   0.0   1.2  17.7   12:12     S
17  15.2  19.6   14:06   9.6   03:00   3.0   0.1   0.0   0.8  14.5   14:35     S
18  18.1  22.5   15:26  15.2   06:10   1.1   0.9   0.0   1.1  17.7   16:43   SSW
19  16.7  21.1   14:08  13.7   07:35   2.0   0.4   8.4   3.6  29.0   16:49    SW
20  16.1  19.1   15:56  14.3   05:27   2.2   0.0   5.1   5.8  38.6   12:22   WNW
21  16.6  19.8   11:19  14.4   06:01   1.8   0.0   0.5   4.4  27.4   11:21    NW
22  18.3  22.1   14:39  13.4   23:45   1.0   1.0   0.2   3.3  27.4   11:03   WNW
23  18.7  25.3   16:08  12.9   00:34   1.6   2.0   0.0   1.0  17.7   11:56     S
24  18.7  23.3   15:50  14.9   00:08   1.0   1.4   0.8   2.9  20.9   10:51    NE
25  18.4  23.6   15:14  14.2   05:43   1.1   1.1   4.1   0.5  11.3   19:13   ENE
26  16.9  24.4   16:56   9.8   06:36   2.6   1.2   0.5   1.2  20.9   13:53     S
27  16.5  23.0   12:58  10.5   04:49   2.7   1.0   0.0   0.6  19.3   12:51     S
28  18.1  22.6   16:59  15.7   00:00   0.8   0.6   1.0   3.1  22.5   17:58   NNW
29  17.8  23.7   16:31  13.3   03:31   1.9   1.4   0.0   1.8  16.1   00:42    SE
30  15.9  23.8   17:05   8.8   06:49   3.7   1.2   0.0   1.4  19.3   15:48     S
31  16.8  22.5   16:11  11.4   00:46   2.1   0.6   0.0   1.4  19.3   08:59   NNW
----------------------------------------------------------------------------------
    16.9  25.3    23     7.7    15    67.4  25.3  40.2   2.3  38.6    20     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.0 on day 1
Days of Rain: 11 (>= 0.0 mm)  11 (>= 0.1 mm)  6 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration