NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  15.8  22.3   16:00   9.9   07:00   3.5   1.0   0.0   0.7   6.3   18:00    NW 6.15
2  16.5  22.5   14:00  10.4   07:00   2.6   0.8   0.0   0.7   6.3   22:00     W 6.45
3  17.0  20.9   14:00  13.6   06:00   1.9   0.6   0.0   0.6   4.5   16:00    NW 7.25
4  16.4  20.4   15:00  13.5   23:59   2.1   0.2   0.0   0.2   3.1   14:00    NW 6.95
5  16.4  21.7   12:00  10.0   07:00   2.6   0.7   0.0   1.0   7.6   23:59     W 5.85
6  15.1  19.9   13:00  10.4   23:59   3.4   0.1   0.0   1.1   8.0   03:00    NW 5.15
7  12.2  17.6   15:00   7.6   07:00   6.1   0.0   0.0   0.6   9.8   16:00    NW 3.8
8  13.3  17.1   15:00   9.4   01:00   5.1   0.0   0.0   1.1   9.4   12:00     S 3.55
9  15.7  20.8   15:00  12.8   23:59   3.0   0.3   0.0   1.7  12.5   17:00     W 6.8
10  14.8  19.0   15:00  11.4   07:00   3.6   0.1   0.0   2.1  11.2   14:00    NW 5.2
11  14.5  18.1   16:00  11.5   02:00   3.8   0.0   0.0   0.7   5.8   10:00   SSE 4.8
12  17.6  20.3   12:00  14.7   01:00   1.2   0.4   0.0   0.3   5.4   17:00    SW 7.5
13  16.8  19.8   15:00  12.4   23:59   1.7   0.1   0.0   1.5  10.3   20:00    NW 6.1
14  13.6  17.8   17:00   9.8   07:00   4.8   0.0   0.0   1.2   8.0   16:00     W 3.9
15  13.1  16.8   18:00   8.1   06:00   5.2   0.0   0.0   1.9  14.8   13:00     W 3.4
16  11.9  15.8   15:00   9.1   07:00   6.4   0.0   0.0   1.5  13.4   16:00    SW 2.9
17  14.2  18.2   16:00  10.3   05:00   4.1   0.0   0.0   1.7  15.2   16:00   WNW 4.25
18  14.7  17.7   16:00  10.4   23:59   3.6   0.0   0.0   1.5  11.2   17:00    NW 4.05
19  14.2  20.2   16:00   9.4   04:00   4.3   0.2   0.0   1.5  11.2   12:00   SSE 5.1
20  13.8  19.3   17:00   9.5   06:00   4.6   0.0   0.0   0.3   6.3   18:00   ESE 4.65
21  17.3  21.9   15:00  12.0   01:00   1.8   0.8   0.0   0.7   5.8   14:00     W 6.95
22  18.2  21.7   13:00  15.5   23:00   0.7   0.6   0.0   0.4   3.6   14:00   ESE 8.6
23  16.6  18.0   15:00  15.5   01:00   1.8   0.0   0.0   0.4   5.4   17:00   ENE 6.75
24  16.8  18.8   13:00  15.2   23:59   1.5   0.0   0.0   0.2   4.5   13:00    NW 7.0
25  15.7  18.2   13:00  13.1   07:00   2.7   0.0   0.0   0.1   2.2   02:00    NW 5.65
26  16.3  17.7   15:00  15.4   04:00   2.0   0.0   0.0   0.3   5.8   20:00   ENE 6.55
27  16.6  18.2   15:00  15.6   08:00   1.8   0.0   0.0   1.2   7.6   18:00     N 6.9
28  15.8  16.6   20:00  15.0   06:00   2.6   0.0   0.1   1.2   9.4   10:00   NNW 5.8
29  15.6  16.4   16:00  14.8   06:00   2.7   0.0   0.0   0.6   6.3   07:00    NE 5.6
30  16.2  17.7   14:00  15.2   06:00   2.2   0.0   0.0   0.3   4.0   23:00     E 6.45
----------------------------------------------------------------------------------
    15.4  22.5     2     7.6     7    93.4   5.9   0.1   0.9  15.2    17     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 28
Days of Rain: 1 (>= 0.0 mm)  1 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration