NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name:    City:    State: 
Elevation: 30 m  Lat: N 50� 27' 57"   Lon: W 003� 32' 30"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  16.2  20.3   17:10  13.1   00:06   2.2   0.1   0.0   0.7   7.2   14:56     S 6.7
2  16.0  20.0   15:26  11.9   07:12   2.4   0.1   0.0   0.5   4.0   15:07    NW 5.95
3  17.6  21.3   16:14  15.2   04:03   1.1   0.4   0.0   0.2   4.9   12:53   NNW 8.25
4  16.6  21.5   16:34  13.7   07:01   2.0   0.3   0.0   0.2   4.0   12:40   NNW 7.6
5  17.2  22.9   13:58  13.1   03:24   2.0   0.9   0.0   0.5   3.6   03:49   WNW 8.0
6  17.3  20.7   12:39  15.0   06:16   1.3   0.3   0.0   0.3   3.6   14:50   ESE 7.85
7  16.3  21.3   15:16  12.5   06:54   2.4   0.4   0.0   0.6   4.0   16:05   WNW 6.9
8  15.8  21.1   13:13  11.7   06:40   2.8   0.3   0.0   0.6   4.9   11:11   WNW 6.4
9  16.0  21.2   14:10  11.2   06:41   2.9   0.6   0.0   0.4   3.6   04:13   WNW 6.2
10  16.4  19.9   13:32  12.1   04:00   2.2   0.4   0.0   0.7   6.3   12:11   ENE 6.0
11  17.1  20.2   14:33  14.9   06:43   1.4   0.2   0.0   0.7   5.8   10:42     N 7.55
12  17.0  19.7   15:37  13.8   23:57   1.5   0.1   0.0   0.6   5.4   10:17     N 6.75
13  16.4  19.2   14:40  12.7   02:29   2.0   0.1   0.0   0.5   5.4   10:50   NNW 5.95
14  17.1  19.8   16:39  15.4   04:27   1.4   0.2   0.0   0.8   5.8   04:25   NNW 7.6
15  16.5  20.3   17:34  13.8   23:46   2.0   0.2   0.0   0.7   6.3   04:34    NW 7.05
16  17.5  20.6   16:34  13.4   00:33   1.2   0.5   0.0   0.6   4.9   17:23    NW 7.0
17  18.8  22.2   16:09  16.8   05:53   0.4   0.9   0.0   0.8   7.2   08:15    NW 9.5
18  18.6  21.6   14:22  17.1   09:38   0.3   0.6   3.3   0.6   6.3   10:43    NW 9.35
19  18.2  20.3   18:08  16.3   23:56   0.4   0.3   1.8   0.3   5.4   10:16   NNW 8.3
20  17.9  21.2   12:46  14.8   05:19   1.1   0.7   0.2   0.7   5.4   11:44   WNW 8.0
21  16.8  19.8   14:36  11.9   23:59   1.5   0.2   0.0   0.7   5.8   05:15    NW 5.85
22  13.3  18.2   14:05   8.6   07:01   5.0   0.0   0.0   0.7   4.9   14:37    SE 4.1
23  13.1  18.0   13:23   8.6   07:38   5.2   0.0   0.0   0.8   5.4   15:06   WSW 4.0
24  15.3  20.2   15:05  10.7   23:22   3.1   0.2   0.0   1.2   9.8   10:33   WSW 5.45
25  15.2  19.9   12:26  10.4   00:28   3.3   0.1   0.0   1.1   9.4   14:51   SSE 5.15
26  17.7  22.3   13:47  15.2   23:55   1.1   0.5   0.0   0.7   7.2   05:45    SW 8.75
27  16.3  19.3   13:23  13.6   04:14   2.1   0.1   0.0   0.2   3.6   00:25   WNW 6.45
28  16.7  19.6   16:42  15.1   06:18   1.7   0.1   0.0   0.3   3.1   10:06   WNW 7.35
29  16.2  20.1   15:31  14.2   23:16   2.2   0.1   0.0   0.5   7.6   15:49   SSE 7.15
30  16.8  19.8   14:37  14.3   00:00   1.7   0.2   0.0   1.3   8.9   14:46    SE 7.05
----------------------------------------------------------------------------------
    16.6  22.9     5     8.6    22    59.9   9.1   5.3   0.6   9.8    24     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.3 on day 18
Days of Rain: 3 (>= 0.0 mm)  3 (>= 0.1 mm)  2 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration