NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  14.2  19.7   14:35   8.9   23:45   4.2   0.1   0.2   3.6  20.9   09:30     N 4.85
2  12.1  18.3   14:55   6.2   06:15   6.2   0.0   0.0   2.9  25.7   16:25     N 4.15
3  12.8  15.9   15:17   9.3   02:16   5.5   0.0   0.0   3.2  25.7   12:06   NNW 2.95
4  13.9  18.3   14:30  10.2   07:09   4.4   0.0   0.0   3.5  25.7   16:57     N 4.25
5  13.2  18.3   17:59   6.8   23:50   5.1   0.0   0.2   1.9  19.3   15:11     N 4.15
6  11.6  18.6   13:49   4.3   06:30   6.8   0.0   0.0   1.1  14.5   14:51    SE 4.3
7  12.2  20.4   18:38   4.9   06:44   6.3   0.2   0.0   0.9  14.5   12:56    SE 5.2
8  13.4  18.1   15:59   7.7   02:57   4.9   0.0   0.0   0.8  14.5   14:42   ENE 4.05
9  16.0  19.7   14:47  13.9   05:47   2.4   0.2   0.0   1.6  19.3   11:38   ESE 6.8
10  16.0  19.2   13:16  14.1   21:16   2.3   0.1   0.0   1.4  16.1   09:06   ENE 6.65
11  15.2  18.3   12:28   9.5   05:14   3.1   0.0   4.6   3.3  19.3   16:47    SE 4.15
12  15.0  17.7   13:12  11.1   21:58   3.3   0.0   2.2   2.8  24.1   00:51   WSW 4.4
13  14.0  17.9   11:46  10.3   07:26   4.3   0.0   8.0   3.6  27.4   15:01    SE 4.1
14  13.2  15.2   14:19  10.3   22:27   5.1   0.0   5.6   3.8  37.0   15:47     W 2.75
15  13.1  18.3   12:53  10.0   23:03   5.2   0.0   1.8   2.3  20.9   03:15     W 4.15
16  12.7  15.3   13:02  10.2   07:00   5.3   0.0   3.2   2.5  27.4   12:48     N 2.75
17  13.0  17.6   14:44   8.9   03:00   5.0   0.0   1.2   1.2  20.9   14:20    SW 3.8
18  13.4  17.7   16:23   9.8   01:11   4.9   0.0   5.6   1.6  22.5   17:44   NNW 3.85
19  12.3  18.7   14:22   6.3   06:32   6.0   0.0   0.0   1.1  14.5   16:00    SE 4.35
20  12.1  17.4   17:02   6.6   02:29   6.2   0.0   0.2   0.5   9.7   13:48   SSW 3.7
21  13.7  18.3   14:46   9.6   00:05   4.6   0.0   1.8   2.4  20.9   15:03     W 4.15
22  12.1  15.3   14:04   6.9   23:58   6.2   0.0   2.2   5.1  35.4   14:07   NNW 2.65
23  11.8  17.4   13:31   4.4   06:43   6.5   0.0   0.0   1.6  19.3   11:25     W 3.7
24  13.9  17.8   14:02   9.7   23:55   4.4   0.0   1.2   2.6  25.7   13:04   WNW 3.9
25  12.1  17.8   13:36   6.6   23:59   6.2   0.0   0.2   0.9  12.9   13:24    SE 3.9
26  10.1  18.6   14:34   2.8   06:58   8.2   0.0   0.0   0.5  12.9   13:05   ESE 4.3
27  10.1  18.2   15:40   2.9   07:22   7.0   0.0   0.0   0.6  19.3   11:23   ESE 4.1
28  15.1  18.1   15:12  12.9   04:57   3.2   0.0   0.0   2.5  22.5   17:09   ESE 5.5
29  15.3  19.2   14:33  13.1   07:06   3.0   0.1   0.0   1.0  20.9   14:52   ESE 6.15
30  14.4  18.7   13:44  11.1   06:54   3.9   0.0   0.0   1.7  22.5   15:48   ESE 4.9
----------------------------------------------------------------------------------
    13.3  20.4     7     2.8    26   149.7   0.7  38.2   2.1  37.0    14     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.0 on day 13
Days of Rain: 15 (>= 0.0 mm)  15 (>= 0.1 mm)  11 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration