NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  20.5   16:05  10.1   06:58   3.7   0.3   0.3   1.4  20.9   17:12   NNE
 2  13.5  20.1   13:07   6.4   06:52   4.9   0.1   0.0   0.4  16.1   13:09     S
 3  15.1  17.8   18:18  12.2   05:14   3.2   0.0  29.4   2.3  29.0   08:19   SSE
 4  17.6  20.2   11:27  16.1   23:33   1.0   0.4   0.3   0.4  16.1   15:41     W
 5  16.7  20.7   15:44  12.1   23:58   1.8   0.2   3.0   1.8  30.6   17:49   NNW
 6  15.0  19.6   13:25  11.3   00:24   3.4   0.1   0.0   1.3  29.0   13:30   NNW
 7  15.5  18.4   12:54  12.2   00:00   2.7   0.0   0.0   1.0  19.3   17:43     W
 8  14.7  18.6   13:53   9.4   23:57   3.6   0.0   8.4   0.9  19.3   14:15   WNW
 9  13.7  17.8   16:52   9.1   00:19   4.6   0.0   1.5   2.1  29.0   15:01   NNW
10  13.3  17.3   15:42   9.2   03:54   5.0   0.0   2.6   2.6  32.2   18:38   WNW
11  14.3  17.6   13:46  11.7   03:09   4.0   0.0   0.2   5.9  40.2   09:52    NW
12  14.0  17.4   13:54   9.9   06:33   4.3   0.0   6.9   2.6  27.4   17:10   WSW
13  13.9  17.0   16:23  10.3   22:36   4.4   0.0   1.3   3.3  30.6   00:51   WNW
14  12.3  17.2   14:32   7.5   02:43   5.6   0.0   1.0   2.8  30.6   11:53     N
15  11.7  17.3   15:33   7.2   07:18   6.5   0.0   1.8   2.2  25.7   17:44     N
16  10.7  17.1   12:43   6.1   03:00   7.2   0.0   4.3   0.1   9.7   10:43     E
17  11.2  17.8   16:19   5.8   00:00   7.1   0.0   1.0   0.5  16.1   11:24   NNE
18  11.0  17.9   14:20   3.7   07:00   6.2   0.0   0.3   2.2  17.7   15:42     N
19  13.6  18.8   11:57   7.9   07:40   4.7   0.0   0.0   0.4  16.1   15:43   WSW
20  14.1  17.4   10:56  10.8   06:09   4.2   0.0   3.5   1.9  25.7   10:56     S
21  14.4  17.3   15:45   6.9   23:59   3.7   0.0   1.0   2.6  25.7   13:36   SSE
22  13.6  17.8   15:09   4.1   08:08   3.4   0.0   0.0   2.2  25.7   14:57   SSW
23  15.7  18.6   13:16  13.0   00:00   2.6   0.0   0.8   3.0  24.1   12:05   SSE
24  15.5  18.3   13:20  10.6   05:45   2.8   0.0   0.2   0.8  14.5   11:33   SSE
25  16.0  20.5   16:17  13.4   07:45   2.6   0.3   0.0   2.0  22.5   10:18     N
26  13.6  18.2   15:57  10.6   06:52   4.7   0.0   0.0   0.2   9.7   02:31   NNW
27  15.3  16.2   14:08  13.8   00:00   2.9   0.0  10.7   4.4  32.2   10:49     S
28  14.5  18.2   14:48   8.5   07:47   3.8   0.0   0.5   1.9  22.5   19:36   SSE
29  14.3  17.2   16:40  11.7   19:30   4.0   0.0   0.3   0.9  14.5   16:55   SSE
30  13.6  15.9   13:18  11.5   05:30   4.7   0.0   3.5   1.7  30.6   18:31   SSW
----------------------------------------------------------------------------------
    14.1  20.7     5     3.7    18   123.3   1.4  82.8   1.9  40.2    11       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.4 on day 3
Days of Rain: 23 (>= 0.0 mm)  23 (>= 0.1 mm)  15 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration