NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  19.3   13:02   4.6   06:09   5.2   0.1   0.0   0.8  10.0   12:37   SSE
 2  14.8  20.1   13:24   5.3   05:00   3.6   0.1   0.2   1.0  12.0   11:33   WSW
 3  17.1  19.8   13:22  14.8   20:13   1.4   0.2   0.0   1.9  16.0   13:07   WNW
 4  15.1  19.2   13:08   9.9   04:17   3.2   0.1   0.8   1.0  12.0   13:10    NW
 5  12.8  18.9   15:05   6.7   06:51   5.5   0.0   0.2   1.4  17.0   15:43     N
 6  14.6  20.8   17:27   9.8   23:44   3.7   0.1   2.4   0.8  11.0   13:38   NNW
 7  14.3  19.3   17:16   7.6   06:27   4.1   0.1   0.6   0.8  11.0   16:39   WNW
 8  18.1  23.9   16:44  12.9   23:58   1.6   1.4   0.0   1.3  12.0   09:35   WNW
 9  15.6  22.2   15:20  10.2   23:33   3.5   0.9   0.0   1.1  12.0   17:25     N
10  13.2  20.4   13:28   6.3   04:55   5.3   0.3   0.2   0.4   7.0   12:14   SSE
11  11.9  17.1   13:36   5.2   06:05   6.4   0.0   0.0   0.8  12.0   13:18   WNW
12  15.7  20.4   14:04   9.5   01:55   2.9   0.3   0.0   1.0  11.0   13:54   WNW
13  15.2  22.3   14:27   8.5   04:16   4.0   0.9   0.0   0.8  11.0   13:34     S
14  16.8  23.6   15:44  10.8   00:00   2.8   1.3   0.2   0.6  10.0   14:16   SSE
15  18.3  25.9   17:10  11.7   04:01   2.2   2.2   0.0   0.3   8.0   20:23     N
16  18.8  26.5   16:02  13.8   22:27   1.6   2.1   0.0   0.9  10.0   09:21   NNE
17  16.9  20.7   16:11  13.0   22:22   1.9   0.5   0.0   0.9  14.0   13:40    SE
18  16.2  21.4   14:00  10.3   05:03   2.7   0.5   0.0   0.9  13.0   09:39     E
19  17.6  23.2   15:24  12.6   07:01   1.7   0.9   0.0   1.4  17.0   15:29    NE
20  18.0  25.2   16:40  12.9   23:49   1.7   1.4   0.0   1.0  10.0   11:45   NNE
21  16.0  24.1   14:44  10.6   05:54   3.7   1.4   0.0   0.3   7.0   13:41   SSE
22  14.5  18.5   12:34   8.8   04:02   3.8   0.0   0.4   0.6  10.0   13:20   WNW
23  13.9  16.7   13:25   6.9   23:58   4.4   0.0   3.0   1.2  17.0   17:01    NW
24  10.6  14.1   14:08   6.7   00:15   7.7   0.0   6.6   1.4  18.0   06:43     W
25  11.4  15.3   14:18   7.1   03:56   6.9   0.0   0.4   4.3  25.0   10:39     N
26   9.0  14.6   15:35   2.2   07:02   9.3   0.0   0.0   2.1  18.0   13:15   NNE
27   9.6  17.0   15:43   2.3   03:58   8.7   0.0   0.0   2.3  17.0   09:52   NNE
28  12.5  18.3   14:12   2.7   03:47   5.8   0.0   0.0   0.9  11.0   14:50   WNW
29  13.3  18.6   16:50   6.3   23:59   5.0   0.0   0.0   0.3   9.0   10:53     N
30  12.7  16.1   17:47   5.9   01:21   5.6   0.0  11.8   1.5  17.0   12:28   SSW
----------------------------------------------------------------------------------
    14.6  26.5    16     2.2    26   125.9  14.8  26.8   1.1  25.0    25     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.8 on day 30
Days of Rain: 12 (>= 0.0 mm)  12 (>= 0.1 mm)  4 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration