NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  14.4  16.8   15:00  12.5   22:00   3.9   0.0   0.0   1.5  10.7   04:00   WSW 4.65
2  13.8  16.7   14:00  12.6   03:00   4.5   0.0   0.0   2.6  15.2   14:00    SW 4.65
3  12.3  14.5   14:00  11.0   23:59   6.0   0.0   0.0   1.3  12.1   02:00   WSW 2.75
4  12.3  16.1   15:00   8.1   08:00   6.1   0.0   0.0   1.4  14.8   23:59     S 3.05
5  12.8  16.0   04:00  10.3   23:59   5.6   0.0   0.0   1.8  21.9   02:00   NNW 3.15
6  10.8  15.0   18:00   8.1   07:00   7.6   0.0   0.1   1.1   7.2   03:00   NNW 2.5
7  11.3  14.9   13:00   6.4   08:00   7.0   0.0   0.0   0.9   5.8   16:00     E 2.45
8  15.4  17.9   15:00  13.6   23:59   2.9   0.0   0.0   0.3   4.5   03:00   NNW 5.75
9  12.8  13.7   01:00  12.4   21:00   5.5   0.0   0.0   0.7   6.7   13:00    NE 3.05
10  13.7  14.4   23:59  12.6   03:00   4.7   0.0   0.0   0.9   6.7   01:00     E 3.5
11  14.8  17.9   16:00  11.3   23:59   3.5   0.0   0.0   1.2   6.7   18:00     W 4.6
12  10.6  15.0   16:00   7.4   07:00   7.8   0.0   0.0   1.1   9.8   17:00   NNW 2.5
13   9.3  13.7   16:00   5.7   23:59   9.1   0.0   0.0   0.6   8.9   17:00   NNW 1.85
14   8.3  14.3   15:00   3.5   08:00  10.0   0.0   0.0   0.7   5.8   15:00    SW 2.15
15  11.6  15.0   13:00   8.3   05:00   6.8   0.0   0.0   2.1  16.1   22:00    NW 2.5
16  12.6  15.7   14:00   9.8   08:00   5.8   0.0   0.0   1.8   9.4   23:00   SSE 2.85
17  13.8  15.9   16:00  11.7   23:00   4.5   0.0   0.0   4.0  17.4   13:00     S 3.8
18  13.4  16.1   12:00   9.4   23:59   4.9   0.0   0.0   2.9  13.9   14:00   SSE 3.05
19  11.3  15.2   14:00   8.2   06:00   7.0   0.0   0.0   0.2   3.1   11:00   WNW 2.6
20  10.6  16.0   16:00   5.7   08:00   7.8   0.0   0.0   0.2   3.1   15:00   NNW 3.0
21  12.9  15.6   16:00  11.4   22:00   5.4   0.0   0.0   1.1   5.8   15:00   NNW 3.5
22  12.9  14.4   15:00  11.4   01:00   5.4   0.0   0.0   0.5   4.5   14:00   NNW 2.9
23  14.1  15.1   14:00  12.7   23:00   4.2   0.0   0.0   0.5   4.5   22:00   NNW 3.9
24  13.4  14.8   20:00  12.7   15:00   4.9   0.0   0.0   0.7   6.3   21:00     E 3.75
25  13.6  15.3   14:00  11.2   23:59   4.7   0.0   0.0   1.4   8.9   23:00    NE 3.25
26   8.4  11.2   01:00   5.6   23:59   9.9   0.0   0.0   2.7  12.1   16:00     N 0.6
27   5.6   9.4   17:00   1.9   08:00  12.8   0.0   0.0   2.4  13.0   13:00   NNW 0.6
28   7.8  11.8   12:00   2.6   06:00  10.6   0.0   0.0   0.9   7.2   16:00    SW 0.9
29  10.1  13.8   13:00   7.1   23:59   8.3   0.0   0.0   1.4  11.2   15:00   NNW 1.9
30   8.5  13.3   12:00   4.2   06:00   9.8   0.0   0.0   0.2   4.9   15:00     S 1.65
31   9.6  12.4   15:00   6.8   23:59   8.7   0.0   0.0   1.9  14.3   16:00     S 1.2
----------------------------------------------------------------------------------
    11.7  17.9     8     1.9    27   205.7   0.0   0.1   1.3  21.9     5       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 6
Days of Rain: 1 (>= 0.0 mm)  1 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration